MPRRC Race: Aloha State Games 10K
Results
| Place | Competitor Number | Name | Time Points |
|---|---|---|---|
| 1 | 1721 | Cagle, Davey | 38:01.3 |
| 2 | 1802 | Yoshimoto, Kengo | 38:52.6 |
| 3 | 1783 | Reidpath, Hilson | 39:01.4 |
| 4 | 1771 | Nagahisa, Asa | 39:47.7 |
| 5 | 1796 | Thompson, Brendon | 40:16.8 |
| 6 | 1812 | Stepugn, Fuley | 40:33.4 |
| 7 | 1746 | Keaton, Benjamin | 40:57.9 |
| 8 | 1821 | Nastivar, Warren | 41:03.3 |
| 9 | 1713 | Bell, Alec | 41:15.8 |
| 10 | 1761 | McAlman, Jesse | 41:20.5 |
| 11 | 1767 | Mills, Greg | 43:13.4 |
| 12 | 1743 | Jerome, Craig | 43:21.5 |
| 13 | 1759 | Marsen, Bjorn | 44:08.2 |
| 14 | 1773 | Nakai, Yuko | 44:08.9 |
| 15 | 1762 | McAlman, Robert | 44:15.7 |
| 16 | 1726 | Colannino, Nicolas | 46:20.1 |
| 17 | 1776 | Okumura, Jennifer | 46:33.5 |
| 18 | 1800 | Weston, Jon | 46:41.5 |
| 19 | 1774 | Nakasone, Jeffery | 46:52.3 |
| 20 | 1787 | Schweitzer, Rebecca | 47:06.1 |
| 21 | 1801 | Oshiro, Eric | 47:42.6 |
| 22 | 1786 | Rubio, Reyes | 49:20.3 |
| 23 | 1707 | Arenas, Amy | 49:38.5 |
| 24 | 1815 | Lundmark, Daniel | 49:39.3 |
| 25 | 1719 | Burroughs, John | 49:40.2 |
| 26 | 1768 | Mock, Jason | 49:44.5 |
| 27 | 1805 | Blantan, Chet the Jet | 50:16.5 |
| 28 | 1814 | Ambrose, David | 51:07.2 |
| 29 | 1770 | Morrison, William | 51:42.0 |
| 30 | 1733 | Glickman, Caleb | 51:47.3 |
| 31 | 1807 | Giman, Kaela | 52:17.6 |
| 32 | 1731 | Fall, Steven | 52:21.1 |
| 33 | 1798 | Tomsic, Louis | 53:09.7 |
| 34 | 1795 | Tharp, Preston | 53:16.1 |
| 35 | 1818 | Patton, Chelsea | 53:33.1 |
| 36 | 1730 | Dudock, Heather | 54:02.7 |
| 37 | 1747 | Keaton, Lisa | 54:07.9 |
| 38 | 1772 | Nagashima, Kazuhisa | 55:01.1 |
| 39 | 1803 | Zaleski, Halina | 55:11.1 |
| 40 | 1785 | Rohrer, Mike | 55:18.6 |
| 41 | 1718 | Brow, Derek | 56:32.5 |
| 42 | 1778 | Pila, Michael | 56:38.4 |
| 43 | 1777 | Pila, Aurene | 56:46.0 |
| 44 | 1712 | Barnhill, Tony | 56:50.7 |
| 45 | 1799 | Weston, Amanda | 57:02.3 |
| 46 | 1760 | Martinez, Mario Victor | 57:10.6 |
| 47 | 1732 | Flynn, Yvette | 57:39.4 |
| 48 | 1737 | Higa, Akiko | 58:12.7 |
| 49 | 1738 | Higa, Clayton | 58:18.4 |
| 50 | 1751 | Lawyer, Amie | 58:37.0 |
| 51 | 1736 | Heller, Ron | 58:40.4 |
| 52 | 1779 | Porter, Stephen | 59:31.1 |
| 53 | 1722 | Cagle, David | 1:00:06.0 |
| 54 | 1725 | Chun, Alfred W K | 1:00:14.7 |
| 55 | 1765 | Meske, Rob | 1:00:17.7 |
| 56 | 1710 | Barbour, Shane | 1:00:29.5 |
| 57 | 1769 | Mock, Nikki | 1:00:54.9 |
| 58 | 1742 | Jardine, Laura | 1:00:59.9 |
| 59 | 1758 | Marriott, Julie | 1:01:56.1 |
| 60 | 1715 | Binnings, Christopher | 1:02:09.5 |
| 61 | 1804 | Wohlschlegel, Katherine | 1:02:28.7 |
| 62 | 1794 | Taira, Darryl | 1:02:41.0 |
| 63 | 1716 | Binnings, Eri | 1:03:33.3 |
| 64 | 1740 | Irwin, John | 1:03:41.2 |
| 65 | 1750 | LaPorte, Michael | 1:03:54.4 |
| 66 | 1749 | LaPorte, Laurie | 1:03:55.3 |
| 67 | 1752 | Lebowitz, Cynthia | 1:04:10.3 |
| 68 | 1813 | Phung, Huy | 1:04:31.4 |
| 69 | 1810 | Aoki, Janice | 1:05:04.0 |
| 70 | 1755 | Marriott, Adrienne | 1:05:58.7 |
| 71 | 1808 | Stoakes, Matthew | 1:06:54.5 |
| 72 | 1811 | Wiersgulla, Anne | 1:07:29.2 |
| 73 | 1739 | Inazu, Judith | 1:07:51.5 |
| 74 | 1766 | Mewhort, Christopher | 1:08:17.6 |
| 75 | 1780 | Powell, Carolyn | 1:08:36.0 |
| 76 | 1775 | Okita, Linda | 1:08:42.0 |
| 77 | 1741 | Ishii, Bryan | 1:08:43.6 |
| 78 | 1789 | Smith, Elaine | 1:09:35.4 |
| 79 | 1816 | Lunmark, Stephan | 1:10:03.6 |
| 80 | 1704 | Anderson, Scotty | 1:10:16.4 |
| 81 | 1714 | Best, Ken | 1:10:42.0 |
| 82 | 1788 | Smith, Christopher | 1:10:48.3 |
| 83 | 1756 | Marriott, Graeme | 1:10:49.1 |
| 84 | 1757 | Marriott, Ian | 1:10:51.2 |
| 85 | 1792 | Sullivan, Jeffrey | 1:11:12.6 |
| 86 | 1701 | Amii, Devin | 1:11:14.6 |
| 87 | 1735 | Gramberg, SabrinaKamakakaul | 1:11:18.6 |
| 88 | 1817 | O'Conner, Brian | 1:11:20.3 |
| 89 | 1711 | Barclift, Madison | 1:13:33.8 |
| 90 | 1820 | Yahiku, Michael | 1:14:15.9 |
| 91 | 1706 | Arakaki, Lynn | 1:14:23.4 |
| 92 | 1729 | Dayoan, Darrell | 1:14:53.1 |
| 93 | 1793 | Taaca, Larry | 1:15:19.8 |
| 94 | 1781 | Pruitt, Danica | 1:15:57.4 |
| 95 | 1727 | Correia, Mark | 1:16:00.7 |
| 96 | 1806 | Cuccio, Clarie | 1:16:52.3 |
| 97 | 1764 | Meske, Lynn | 1:16:56.2 |
| 98 | 1748 | Kumagai, Atsushi | 1:17:56.6 |
| 99 | 1702 | Amii, Laus | 1:18:13.4 |
| 100 | 1709 | Barbour, Jennifer | 1:18:16.0 |
| 101 | 1809 | Fujita, Lisa | 1:18:54.6 |
| 102 | 1720 | Cagle, Cheryl | 1:23:28.5 |
| 103 | 1782 | Reardon, Dave | 1:37:02.5 |
| 104 | 1723 | Caster, Paul | 1:44:42.6 |
| 105 | 1784 | Rexrode, Rodney | 1:50:50.5 |
| 106 | 1717 | Bourassa, Christina | 2:08:35.5 |
| 107 | 1791 | Sullivan, Andrea | 2:08:36.7 |

