MPRRC Race: Bill Beauchamp Pearl Harbor 10K
Results
| Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
| 1 | KAWIKA CARLSON | 48 | M | 1 /111 M | 1 Top Fin | 0:36:09 | 5:49/M |
| 2 | JACOB VALERIANO | 24 | M | 2 /111 M | 2 Top Fin | 0:36:53 | 5:56/M |
| 3 | ANDREW TAYLOR | 33 | M | 3 /111 M | 3 Top Fin | 0:37:15 | 6:00/M |
| 4 | DAVID VANDERPOOL | 26 | M | 4 /111 M | 1 25-29 | 0:37:59 | 6:07/M |
| 5 | TRAVELLER HILL | 35 | M | 5 /111 M | 1 35-39 | 0:38:30 | 6:12/M |
| 6 | JASON FLORIMONTE | 39 | M | 6 /111 M | 2 35-39 | 0:38:36 | 6:13/M |
| 7 | PETER-MICHAEL SEIDEL | 40 | M | 7 /111 M | 1 40-44 | 0:40:02 | 6:27/M |
| 8 | KEN GOEDECKE | 37 | M | 8 /111 M | 3 35-39 | 0:40:06 | 6:27/M |
| 9 | MATTHEW FOSTER | 35 | M | 9 /111 M | 4 35-39 | 0:40:28 | 6:31/M |
| 10 | HEIDI GOEDECKE | 26 | F | 1 /90 F | 1 Top Fin | 0:40:40 | 6:33/M |
| 11 | JAY KAUWALE | 53 | M | 10 /111 M | 1 50-54 | 0:40:48 | 6:34/M |
| 12 | CRAIG KNOHL | 53 | M | 11 /111 M | 2 50-54 | 0:40:58 | 6:36/M |
| 13 | CHRIS COOPER | 44 | M | 12 /111 M | 2 40-44 | 0:41:36 | 6:42/M |
| 14 | MICHAEL GEORGI | 60 | M | 13 /111 M | 1 60-64 | 0:41:57 | 6:45/M |
| 15 | FREDRICK AKUTSU | 48 | M | 14 /111 M | 1 45-49 | 0:43:42 | 7:02/M |
| 16 | NICHOLAS PUGLIESE | 8 | M | 15 /111 M | 1 0- 9 | 0:44:48 | 7:13/M |
| 17 | LOUIS TOMSIC | 48 | M | 16 /111 M | 2 45-49 | 0:44:57 | 7:14/M |
| 18 | TANNER ARAKAKI | 13 | M | 17 /111 M | 1 10-14 | 0:45:24 | 7:19/M |
| 19 | MATTHEW KENNEDY | 32 | M | 18 /111 M | 1 30-34 | 0:45:25 | 7:19/M |
| 20 | DONALD MAGNUSON | 33 | M | 19 /111 M | 2 30-34 | 0:46:50 | 7:32/M |
| 21 | COSWIN SAITO | 55 | M | 20 /111 M | 1 55-59 | 0:47:04 | 7:35/M |
| 22 | DIANNE TAYLOR | 34 | F | 2 /90 F | 2 Top Fin | 0:47:06 | 7:35/M |
| 23 | EDGAR MCGAUGHEY | 40 | M | 21 /111 M | 3 40-44 | 0:47:06 | 7:35/M |
| 24 | JAMES BAUTISTA | 43 | M | 22 /111 M | 4 40-44 | 0:47:39 | 7:40/M |
| 25 | FRANK PUGLIESE | 60 | M | 23 /111 M | 2 60-64 | 0:47:53 | 7:42/M |
| 26 | BEN CLOSE | 39 | M | 24 /111 M | 5 35-39 | 0:48:12 | 7:46/M |
| 27 | JOHN FAUBION | 32 | M | 25 /111 M | 3 30-34 | 0:48:23 | 7:47/M |
| 28 | ERIKO NISHIO FONG | 57 | F | 3 /90 F | 3 Top Fin | 0:48:50 | 7:52/M |
| 29 | STEPHEN YAMANE | 61 | M | 26 /111 M | 3 60-64 | 0:48:58 | 7:53/M |
| 30 | KIMBERLEY MCCANN | 40 | F | 4 /90 F | 1 40-44 | 0:49:20 | 7:56/M |
| 31 | RAY STANDLEY | 57 | M | 27 /111 M | 2 55-59 | 0:49:30 | 7:58/M |
| 32 | TOM CRAVEN | 66 | M | 28 /111 M | 1 65-69 | 0:49:48 | 8:01/M |
| 33 | ROB COPLEN | 38 | M | 29 /111 M | 6 35-39 | 0:50:22 | 8:06/M |
| 34 | ANDREW STAIANO | 36 | M | 30 /111 M | 7 35-39 | 0:50:42 | 8:10/M |
| 35 | ROBERT ALSUP | 45 | M | 31 /111 M | 3 45-49 | 0:51:20 | 8:16/M |
| 36 | KEITH MILLER | 52 | M | 32 /111 M | 3 50-54 | 0:51:32 | 8:18/M |
| 37 | JEANINE NAKAKURA | 48 | F | 5 /90 F | 1 45-49 | 0:51:32 | 8:18/M |
| 38 | JAMES TROGDEN III | 32 | M | 33 /111 M | 4 30-34 | 0:51:55 | 8:21/M |
| 39 | DENIS TANIGAWA | 63 | M | 34 /111 M | 4 60-64 | 0:52:22 | 8:26/M |
| 40 | TYLER FITZSIMMONS | 17 | M | 35 /111 M | 1 15-19 | 0:52:25 | 8:26/M |
| 41 | MATTHEW BIELIK | 30 | M | 36 /111 M | 5 30-34 | 0:52:40 | 8:29/M |
| 42 | CONNIE COMISO | 57 | F | 6 /90 F | 1 55-59 | 0:52:44 | 8:29/M |
| 43 | GABRIEL TOM | 12 | M | 37 /111 M | 2 10-14 | 0:52:52 | 8:31/M |
| 44 | DENNIS OYEHARA | 62 | M | 38 /111 M | 5 60-64 | 0:53:12 | 8:34/M |
| 45 | BRYAN OYA | 53 | M | 39 /111 M | 4 50-54 | 0:53:13 | 8:34/M |
| 46 | DAWN HAYMAN- ROMERO | 42 | F | 7 /90 F | 2 40-44 | 0:53:23 | 8:36/M |
| 47 | SERGIO ALCUBILLA | 34 | M | 40 /111 M | 6 30-34 | 0:53:24 | 8:36/M |
| 48 | LOISA DIZON | 28 | F | 8 /90 F | 1 25-29 | 0:53:24 | 8:36/M |
| 49 | JULIA KRAMPE | 36 | F | 9 /90 F | 1 35-39 | 0:53:36 | 8:38/M |
| 50 | STEPHEN PORTER | 40 | M | 41 /111 M | 5 40-44 | 0:53:49 | 8:40/M |
| 51 | KRISTOPHER GONZALEZ | 25 | M | 42 /111 M | 2 25-29 | 0:53:54 | 8:41/M |
| 52 | MINGCHIA CHUNG | 31 | M | 43 /111 M | 7 30-34 | 0:54:00 | 8:42/M |
| 53 | ALEC RICE | 40 | M | 44 /111 M | 6 40-44 | 0:54:15 | 8:44/M |
| 54 | DAVID DRISCOLL | 39 | M | 45 /111 M | 8 35-39 | 0:54:36 | 8:47/M |
| 55 | JOSEPH HAMMOND | 38 | M | 46 /111 M | 9 35-39 | 0:54:55 | 8:50/M |
| 56 | ERWIN TABOADA | 50 | M | 47 /111 M | 5 50-54 | 0:55:08 | 8:53/M |
| 57 | ALFRED CHUN | 70 | M | 48 /111 M | 1 70-74 | 0:55:09 | 8:53/M |
| 58 | JOHN IRWIN | 35 | M | 49 /111 M | 10 35-39 | 0:55:23 | 8:55/M |
| 59 | RAYMOND JONES | 51 | M | 50 /111 M | 6 50-54 | 0:55:31 | 8:56/M |
| 60 | VANELY DIAZ | 25 | F | 10 /90 F | 2 25-29 | 0:55:53 | 9:00/M |
| 61 | KAYLEE MILLER | 22 | F | 11 /90 F | 1 20-24 | 0:56:15 | 9:03/M |
| 62 | LEE HUMPHREY | 52 | M | 51 /111 M | 7 50-54 | 0:56:37 | 9:07/M |
| 63 | TREY SMITH | 17 | M | 52 /111 M | 2 15-19 | 0:57:15 | 9:13/M |
| 64 | RACHEL AKAU | 18 | F | 12 /90 F | 1 15-19 | 0:57:15 | 9:13/M |
| 65 | JOHN MARRIOTT | 32 | M | 53 /111 M | 8 30-34 | 0:57:31 | 9:16/M |
| 66 | WARREN NISHIMOTO | 63 | M | 54 /111 M | 6 60-64 | 0:57:36 | 9:17/M |
| 67 | CHAD MARGO | 36 | M | 55 /111 M | 11 35-39 | 0:57:48 | 9:18/M |
| 68 | SARAH BROOKS | 24 | F | 13 /90 F | 2 20-24 | 0:57:49 | 9:19/M |
| 69 | MEGAN BENNETT | 36 | F | 14 /90 F | 2 35-39 | 0:57:51 | 9:19/M |
| 70 | BENJAMIN STEVENS | 17 | M | 56 /111 M | 3 15-19 | 0:58:03 | 9:21/M |
| 71 | RICK SANFORD | 47 | M | 57 /111 M | 4 45-49 | 0:58:09 | 9:22/M |
| 72 | MIKE. SMITH | 42 | M | 58 /111 M | 7 40-44 | 0:58:09 | 9:22/M |
| 73 | TANYA LUMBRA | 37 | F | 15 /90 F | 3 35-39 | 0:58:56 | 9:29/M |
| 74 | KIT SMITH | 78 | M | 59 /111 M | 1 75-79 | 0:59:27 | 9:34/M |
| 75 | ALFRED CADY | 43 | M | 60 /111 M | 8 40-44 | 0:59:34 | 9:36/M |
| 76 | COREY I MIYASATO | 36 | M | 61 /111 M | 12 35-39 | 0:59:34 | 9:36/M |
| 77 | HUNTER SOUZA | 18 | M | 62 /111 M | 4 15-19 | 0:59:42 | 9:37/M |
| 78 | MICHAEL PIETRUSEWSKY | 68 | M | 63 /111 M | 2 65-69 | 0:59:47 | 9:37/M |
| 79 | BENJAMIN NISHIMOTO | 28 | M | 64 /111 M | 3 25-29 | 1:00:07 | 9:41/M |
| 80 | BOBBIE GABAREE | 30 | F | 16 /90 F | 1 30-34 | 1:00:31 | 9:45/M |
| 81 | DONN MURAKAMI | 38 | M | 65 /111 M | 13 35-39 | 1:00:32 | 9:45/M |
| 82 | TIMOTHY M A BRIGHT | 18 | M | 66 /111 M | 5 15-19 | 1:01:01 | 9:50/M |
| 83 | JESSICA MCGAUGHEY | 30 | F | 17 /90 F | 2 30-34 | 1:01:17 | 9:52/M |
| 84 | HELEN YU | 42 | F | 18 /90 F | 3 40-44 | 1:01:32 | 9:55/M |
| 85 | KALEI MATA | 17 | F | 19 /90 F | 2 15-19 | 1:01:43 | 9:56/M |
| 86 | NAKOA IBAAN | 16 | M | 67 /111 M | 6 15-19 | 1:02:01 | 9:59/M |
| 87 | DARRYL TAIRA | 53 | M | 68 /111 M | 8 50-54 | 1:02:07 | 10:00/M |
| 88 | SHANE STONE | 39 | M | 69 /111 M | 14 35-39 | 1:02:15 | 10:01/M |
| 89 | KAEHU KAAA | 17 | M | 70 /111 M | 7 15-19 | 1:02:25 | 10:03/M |
| 90 | NICHOLAS NG | 18 | M | 71 /111 M | 8 15-19 | 1:02:25 | 10:03/M |
| 91 | ELIJAH LESLIE | 16 | M | 72 /111 M | 9 15-19 | 1:02:35 | 10:05/M |
| 92 | LINDA MORAN | 58 | F | 20 /90 F | 2 55-59 | 1:02:44 | 10:06/M |
| 93 | PEARLENA STONE | 39 | F | 21 /90 F | 4 35-39 | 1:03:07 | 10:10/M |
| 94 | KAHEALANI GABALLO | 32 | F | 22 /90 F | 3 30-34 | 1:03:13 | 10:11/M |
| 95 | KAREN LOOMIS | 64 | F | 23 /90 F | 1 60-64 | 1:03:19 | 10:12/M |
| 96 | AMBER PIEKANSKI | 18 | F | 24 /90 F | 3 15-19 | 1:03:19 | 10:12/M |
| 97 | JONATHAN KAMAKA | 18 | M | 73 /111 M | 10 15-19 | 1:03:21 | 10:12/M |
| 98 | MIKE OGDEN | 37 | M | 74 /111 M | 15 35-39 | 1:03:33 | 10:14/M |
| 99 | AMBER TOOLE | 37 | F | 25 /90 F | 5 35-39 | 1:04:21 | 10:22/M |
| 100 | JACOB STEVENS | 16 | M | 75 /111 M | 11 15-19 | 1:04:28 | 10:23/M |
| 101 | HULI KAHIKINA | 13 | M | 76 /111 M | 3 10-14 | 1:04:32 | 10:24/M |
| 102 | CHRISTY JOY MATSUSHIGE | 31 | F | 26 /90 F | 4 30-34 | 1:04:41 | 10:25/M |
| 103 | CHRISTA OBARA | 74 | F | 27 /90 F | 1 70-74 | 1:04:51 | 10:26/M |
| 104 | BART MATHIAS | 77 | M | 77 /111 M | 2 75-79 | 1:04:51 | 10:26/M |
| 105 | JO ANN WALLACE | 34 | F | 28 /90 F | 5 30-34 | 1:04:54 | 10:27/M |
| 106 | JANICE AGUINALDO | 29 | F | 29 /90 F | 3 25-29 | 1:05:06 | 10:29/M |
| 107 | GEORGE YAMANUHA | 73 | M | 78 /111 M | 2 70-74 | 1:05:37 | 10:34/M |
| 108 | DANA ALISON GANT | 33 | F | 30 /90 F | 6 30-34 | 1:06:38 | 10:44/M |
| 109 | BEN TAYLOR | 4 | M | 79 /111 M | 2 0- 9 | 1:07:15 | 10:50/M |
| 110 | FLORIAN SULZMAIER | 29 | M | 80 /111 M | 4 25-29 | 1:07:28 | 10:52/M |
| 111 | JULIE SEKI | 28 | F | 31 /90 F | 4 25-29 | 1:07:29 | 10:52/M |
| 112 | ERIK WAGENMAN | 17 | M | 81 /111 M | 12 15-19 | 1:07:52 | 10:56/M |
| 113 | ISAIAH WAGENMAN | 16 | M | 82 /111 M | 13 15-19 | 1:07:53 | 10:56/M |
| 114 | ALEXANDER WAGENMAN | 16 | M | 83 /111 M | 14 15-19 | 1:07:54 | 10:56/M |
| 115 | TRACI MIYASATO | 35 | F | 32 /90 F | 6 35-39 | 1:08:38 | 11:03/M |
| 116 | ALAN ODAGIRI | 53 | M | 84 /111 M | 9 50-54 | 1:08:52 | 11:05/M |
| 117 | SHANA KEA | 39 | F | 33 /90 F | 7 35-39 | 1:08:53 | 11:05/M |
| 118 | KEALII MANNER | 40 | M | 85 /111 M | 9 40-44 | 1:08:53 | 11:06/M |
| 119 | DAISY LEDESMA | 22 | F | 34 /90 F | 3 20-24 | 1:09:09 | 11:08/M |
| 120 | SPENCER SPROAT | 17 | M | 86 /111 M | 15 15-19 | 1:09:24 | 11:11/M |
| 121 | HARRY SIEGMUND | 78 | M | 87 /111 M | 3 75-79 | 1:09:26 | 11:11/M |
| 122 | SHYANN MORIGUCHI | 17 | F | 35 /90 F | 4 15-19 | 1:09:30 | 11:11/M |
| 123 | MEL SANTANA | 43 | F | 36 /90 F | 4 40-44 | 1:10:06 | 11:17/M |
| 124 | JESSICA SULLIVAN | 17 | F | 37 /90 F | 5 15-19 | 1:10:11 | 11:18/M |
| 125 | YOMMALA XAYSANITH | 29 | F | 38 /90 F | 5 25-29 | 1:10:18 | 11:19/M |
| 126 | LOU CHRISTENSEN | 56 | M | 88 /111 M | 3 55-59 | 1:11:05 | 11:27/M |
| 127 | KRISTINE PIDLAOAN | 27 | F | 39 /90 F | 6 25-29 | 1:12:14 | 11:38/M |
| 128 | DIANNE NG | 51 | F | 40 /90 F | 1 50-54 | 1:12:29 | 11:40/M |
| 129 | LINDA CHRISTY | 27 | F | 41 /90 F | 7 25-29 | 1:12:43 | 11:43/M |
| 130 | GABRIELA RODRIGUEZ | 29 | F | 42 /90 F | 8 25-29 | 1:13:07 | 11:46/M |
| 131 | CHANELLE CAMPBELL-LABANON | 17 | F | 43 /90 F | 6 15-19 | 1:13:12 | 11:47/M |
| 132 | ZOE MELEMAI | 17 | F | 44 /90 F | 7 15-19 | 1:13:13 | 11:47/M |
| 133 | WANETTE NAWELI | 57 | F | 45 /90 F | 3 55-59 | 1:13:30 | 11:50/M |
| 134 | GARRETT NG | 18 | M | 89 /111 M | 16 15-19 | 1:13:41 | 11:52/M |
| 135 | CYDNI MEDEIROS | 62 | F | 46 /90 F | 2 60-64 | 1:14:07 | 11:56/M |
| 136 | JOY SCHOENECKER | 74 | F | 47 /90 F | 2 70-74 | 1:14:12 | 11:57/M |
| 137 | JOYCELYN ROBERTS | 17 | F | 48 /90 F | 8 15-19 | 1:14:18 | 11:58/M |
| 138 | BOB DUFFY | 69 | M | 90 /111 M | 3 65-69 | 1:14:28 | 11:59/M |
| 139 | LINDA OKITA | 56 | F | 49 /90 F | 4 55-59 | 1:15:27 | 12:09/M |
| 140 | KALAI LEIALOHA | 16 | F | 50 /90 F | 9 15-19 | 1:15:53 | 12:13/M |
| 141 | BRYSON CONTRADES | 16 | M | 91 /111 M | 17 15-19 | 1:16:06 | 12:15/M |
| 142 | MIKE LINDO | 18 | M | 92 /111 M | 18 15-19 | 1:18:21 | 12:37/M |
| 143 | BRANDY CONTRADES | 16 | F | 51 /90 F | 10 15-19 | 1:18:26 | 12:38/M |
| 144 | MICHELLE TORRESDIAZ | 37 | F | 52 /90 F | 8 35-39 | 1:18:41 | 12:40/M |
| 145 | BETH BLACKBURN | 53 | F | 53 /90 F | 2 50-54 | 1:18:55 | 12:42/M |
| 146 | RAPHAEL DOROMAL | 28 | M | 93 /111 M | 5 25-29 | 1:18:57 | 12:43/M |
| 147 | STERLING DOO-WRIGHT | 17 | M | 94 /111 M | 19 15-19 | 1:19:10 | 12:45/M |
| 148 | NATACHIA AGRIS | 18 | F | 54 /90 F | 11 15-19 | 1:20:23 | 12:56/M |
| 149 | JESSICA LO | 18 | F | 55 /90 F | 12 15-19 | 1:21:36 | 13:08/M |
| 150 | SHELDON SONIDO | 16 | M | 95 /111 M | 20 15-19 | 1:21:47 | 13:10/M |
| 151 | KALEI MAHUIKI | 17 | F | 56 /90 F | 13 15-19 | 1:21:58 | 13:12/M |
| 152 | JOHANNA LEDESMA | 25 | F | 57 /90 F | 9 25-29 | 1:22:58 | 13:21/M |
| 153 | ERIC OSAKI | 40 | M | 96 /111 M | 10 40-44 | 1:23:52 | 13:30/M |
| 154 | JANTINA WILLIAMS | 41 | F | 58 /90 F | 5 40-44 | 1:25:13 | 13:43/M |
| 155 | MELISSA HARPER-OSAI | 40 | F | 59 /90 F | 6 40-44 | 1:27:30 | 14:05/M |
| 156 | EILEEN WARD | 65 | F | 60 /90 F | 1 65-69 | 1:27:40 | 14:07/M |
| 157 | GAVIN APIKI | 18 | M | 97 /111 M | 21 15-19 | 1:28:27 | 14:14/M |
| 158 | BRANDI VON SEGGERN | 17 | F | 61 /90 F | 14 15-19 | 1:28:48 | 14:18/M |
| 159 | REBECCA ALSUP | 40 | F | 62 /90 F | 7 40-44 | 1:29:38 | 14:26/M |
| 160 | MAKANA ALANA | 17 | M | 98 /111 M | 22 15-19 | 1:30:09 | 14:31/M |
| 161 | CHRISTINE HOLMES | 40 | F | 63 /90 F | 8 40-44 | 1:31:18 | 14:42/M |
| 162 | KALA'I KANE | 17 | M | 99 /111 M | 23 15-19 | 1:31:29 | 14:44/M |
| 163 | JOSHUA ANCHETA | 17 | M | 100 /111 M | 24 15-19 | 1:31:29 | 14:44/M |
| 164 | EMILY BROGAN-FREITAS | 17 | F | 64 /90 F | 15 15-19 | 1:32:28 | 14:53/M |
| 165 | DAVID BELL | 57 | M | 101 /111 M | 4 55-59 | 1:33:20 | 15:02/M |
| 166 | MELANIE PIERCE | 30 | F | 65 /90 F | 7 30-34 | 1:33:26 | 15:03/M |
| 167 | JERIC FRONDA-DELA CRUZ | 17 | M | 102 /111 M | 25 15-19 | 1:34:58 | 15:18/M |
| 168 | MARISSA WENGLER | 39 | F | 66 /90 F | 9 35-39 | 1:35:02 | 15:18/M |
| 169 | MAKANAOKEAKUA LEONG | 16 | M | 103 /111 M | 26 15-19 | 1:35:26 | 15:22/M |
| 170 | HELEN CHISUM | 58 | F | 67 /90 F | 5 55-59 | 1:35:30 | 15:23/M |
| 171 | HOLDEN PANG-BURGESS | 25 | M | 104 /111 M | 6 25-29 | 1:35:34 | 15:23/M |
| 172 | SAVANNAH WENGLER-CHESKI | 16 | F | 68 /90 F | 16 15-19 | 1:36:39 | 15:34/M |
| 173 | DAKOTA MELEISEA | 16 | M | 105 /111 M | 27 15-19 | 1:36:53 | 15:36/M |
| 174 | JULIE ANN GABRIEL | 23 | F | 69 /90 F | 4 20-24 | 1:37:14 | 15:39/M |
| 175 | RAY MORALES | 36 | M | 106 /111 M | 16 35-39 | 1:37:14 | 15:39/M |
| 176 | KEKUHUKI KUHAU | 19 | F | 70 /90 F | 17 15-19 | 1:37:31 | 15:42/M |
| 177 | MARIA AKAU | 26 | F | 71 /90 F | 10 25-29 | 1:38:04 | 15:48/M |
| 178 | LEILANI KUHAULUA | 31 | F | 72 /90 F | 8 30-34 | 1:38:06 | 15:48/M |
| 179 | DESIREE ISNEC | 33 | F | 73 /90 F | 9 30-34 | 1:38:14 | 15:49/M |
| 180 | LIZA DECAMBRA | 33 | F | 74 /90 F | 10 30-34 | 1:38:18 | 15:50/M |
| 181 | HINA WILKERSON | 17 | F | 75 /90 F | 18 15-19 | 1:39:04 | 15:57/M |
| 182 | JAY-LA KEIKI | 16 | F | 76 /90 F | 19 15-19 | 1:39:06 | 15:57/M |
| 183 | CRYSTAL SAVINI | 27 | F | 77 /90 F | 11 25-29 | 1:39:33 | 16:02/M |
| 184 | SUALATA SAVINI | 27 | M | 107 /111 M | 7 25-29 | 1:39:34 | 16:02/M |
| 185 | CHARDONNAY NAONE | 17 | F | 78 /90 F | 20 15-19 | 1:39:42 | 16:03/M |
| 186 | ILIKEA KAHIKINA | 17 | F | 79 /90 F | 21 15-19 | 1:39:45 | 16:04/M |
| 187 | JAMES OPIANA JR | 41 | M | 108 /111 M | 11 40-44 | 1:39:53 | 16:05/M |
| 188 | MATTHEW MEHEULA | 17 | M | 109 /111 M | 28 15-19 | 1:43:41 | 16:42/M |
| 189 | CHERYL YOUNG | 37 | F | 80 /90 F | 10 35-39 | 1:43:54 | 16:44/M |
| 190 | KU'ULEIALOHA KAHIAPO | 16 | F | 81 /90 F | 22 15-19 | 1:44:51 | 16:53/M |
| 191 | ANDREA TAPIA | 23 | F | 82 /90 F | 5 20-24 | 1:47:27 | 17:18/M |
| 192 | JAIME ANN LO | 16 | F | 83 /90 F | 23 15-19 | 1:47:28 | 17:18/M |
| 193 | CLAUDIA ROMERO | 31 | F | 84 /90 F | 11 30-34 | 1:47:28 | 17:18/M |
| 194 | PATRICIA WALBERG | 58 | F | 85 /90 F | 6 55-59 | 1:48:26 | 17:28/M |
| 195 | NEVADA MELEISEA | 12 | M | 110 /111 M | 4 10-14 | 1:48:37 | 17:29/M |
| 196 | ALICIA DANBARA | 41 | F | 86 /90 F | 9 40-44 | 1:48:42 | 17:30/M |
| 197 | SHONNON GILFORD | 41 | M | 111 /111 M | 12 40-44 | 1:48:42 | 17:30/M |
| 198 | JANILA HUNUHARO | 31 | F | 87 /90 F | 12 30-34 | 2:00:16 | 19:22/M |
| 199 | TAMMY WILSON | 50 | F | 88 /90 F | 3 50-54 | 2:00:41 | 19:26/M |
| 200 | CECILIA HANOHANO | 25 | F | 89 /90 F | 12 25-29 | 2:00:44 | 19:26/M |
| 201 | WACKIE KANE | 50 | F | 90 /90 F | 4 50-54 | 2:00:44 | 19:26/M |

