MPRRC Race: Boca Hawaii Tamanaha 15K
About the Race
Race 1 of the Marathon Readiness Series
Results
| Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
| 1 | DEREK BARNETT | 20 | M | 1 /405 M | 1 Elite | 0:53:46 | 5:46/M |
| 2 | KAZUMI ISHII | 29 | M | 2 /405 M | 2 Elite | 0:54:27 | 5:50/M |
| 3 | CHUAN NAPOLITANO | 39 | M | 3 /405 M | 3 Elite | 0:56:04 | 6:01/M |
| 4 | KENGO YOSHIMOTO | 45 | M | 4 /405 M | 1 45-49 | 0:57:15 | 6:09/M |
| 5 | ALEC BELL | 19 | M | 5 /405 M | 1 15-19 | 0:57:32 | 6:10/M |
| 6 | JOHN BARILE | 38 | M | 6 /405 M | 1 35-39 | 0:59:37 | 6:24/M |
| 7 | KAHALAU KANE | 29 | M | 7 /405 M | 1 25-29 | 1:00:03 | 6:26/M |
| 8 | ERIC DONAHUE | 31 | M | 8 /405 M | 1 30-34 | 1:00:24 | 6:29/M |
| 9 | GARY FANELLI | 21 | M | 9 /405 M | 1 20-24 | 1:00:28 | 6:29/M |
| 10 | TOMOTAKA FUKUSHI | 40 | M | 10 /405 M | 1 40-44 | 1:00:40 | 6:30/M |
| 11 | DUANE TAMASHIRO | 46 | M | 11 /405 M | 2 45-49 | 1:01:07 | 6:33/M |
| 12 | LYLIA DURAND | 12 | F | 1 /329 F | 1 Elite | 1:01:15 | 6:34/M |
| 13 | CHANTAL DURAND | 41 | F | 2 /329 F | 2 Elite | 1:01:19 | 6:35/M |
| 14 | THOMAS SCAFFIDI | 27 | M | 12 /405 M | 2 25-29 | 1:01:22 | 6:35/M |
| 15 | BRIAN HARUNA | 35 | M | 13 /405 M | 2 35-39 | 1:02:01 | 6:39/M |
| 16 | JIMMY DAVIS | 39 | M | 14 /405 M | 3 35-39 | 1:02:25 | 6:42/M |
| 17 | ANDREW TAYLOR | 37 | M | 15 /405 M | 4 35-39 | 1:02:36 | 6:43/M |
| 18 | WILLIAM TURNER | 47 | M | 16 /405 M | 3 45-49 | 1:03:02 | 6:46/M |
| 19 | GEORGE MUNOZ | 44 | M | 17 /405 M | 2 40-44 | 1:03:29 | 6:49/M |
| 20 | JAMES JONES | 26 | M | 18 /405 M | 3 25-29 | 1:03:29 | 6:49/M |
| 21 | PETE BOKSANSKI | 47 | M | 19 /405 M | 4 45-49 | 1:03:37 | 6:49/M |
| 22 | SHAWN HIROSE | 34 | M | 20 /405 M | 2 30-34 | 1:04:08 | 6:53/M |
| 23 | GERARD DURAND | 42 | M | 21 /405 M | 3 40-44 | 1:04:47 | 6:57/M |
| 24 | CHRIS DOMALOAN | 34 | M | 22 /405 M | 3 30-34 | 1:05:03 | 6:59/M |
| 25 | JUSTIN MCBRIDE | 25 | M | 23 /405 M | 4 25-29 | 1:05:24 | 7:01/M |
| 26 | STEPHEN RESCH | 40 | M | 24 /405 M | 4 40-44 | 1:05:26 | 7:01/M |
| 27 | MICHAEL GARRISON | 46 | M | 25 /405 M | 5 45-49 | 1:05:30 | 7:02/M |
| 28 | LARRY AU | 39 | M | 26 /405 M | 5 35-39 | 1:05:55 | 7:04/M |
| 29 | YUKO NAKAI | 42 | F | 3 /329 F | 3 Elite | 1:05:55 | 7:04/M |
| 30 | JOSEPH ESTEVEZ | 30 | M | 27 /405 M | 4 30-34 | 1:06:00 | 7:05/M |
| 31 | GABRIEL TOM | 15 | M | 28 /405 M | 2 15-19 | 1:06:03 | 7:05/M |
| 32 | ASA NAGAHISA | 16 | M | 29 /405 M | 3 15-19 | 1:06:06 | 7:06/M |
| 33 | MATTHEW FOSTER | 39 | M | 30 /405 M | 6 35-39 | 1:06:20 | 7:07/M |
| 34 | CHARLIE GRIFFIN | 28 | M | 31 /405 M | 5 25-29 | 1:06:23 | 7:07/M |
| 35 | YUKIYA OBA | 37 | M | 32 /405 M | 7 35-39 | 1:06:40 | 7:09/M |
| 36 | DAVE SCHIFFNER | 40 | M | 33 /405 M | 5 40-44 | 1:07:00 | 7:11/M |
| 37 | GAVIN FUJITANI | 32 | M | 34 /405 M | 5 30-34 | 1:07:24 | 7:14/M |
| 38 | MIEKO OCHSNER | 39 | F | 4 /329 F | 1 35-39 | 1:07:39 | 7:15/M |
| 39 | STEPHEN FOLEY | 51 | M | 35 /405 M | 1 50-54 | 1:07:48 | 7:16/M |
| 40 | MICHAEL SISKO | 27 | M | 36 /405 M | 6 25-29 | 1:07:51 | 7:17/M |
| 41 | TAI BLECHTA | 37 | M | 37 /405 M | 8 35-39 | 1:08:06 | 7:18/M |
| 42 | CRAIG JEROME | 42 | M | 38 /405 M | 6 40-44 | 1:08:11 | 7:19/M |
| 43 | ROBERT APARICIO | 55 | M | 39 /405 M | 1 55-59 | 1:08:14 | 7:19/M |
| 44 | MOTOKI NAKAMURA | 26 | M | 40 /405 M | 7 25-29 | 1:08:27 | 7:21/M |
| 45 | TY DAWKINS | 34 | M | 41 /405 M | 6 30-34 | 1:08:29 | 7:21/M |
| 46 | SATOMI FUJIMURA | 51 | F | 5 /329 F | 1 50-54 | 1:08:34 | 7:21/M |
| 47 | LAURA DARROW | 36 | F | 6 /329 F | 2 35-39 | 1:08:37 | 7:22/M |
| 48 | JULIO CORREA | 41 | M | 42 /405 M | 7 40-44 | 1:08:39 | 7:22/M |
| 49 | TED CALVERO | 44 | M | 43 /405 M | 8 40-44 | 1:08:48 | 7:23/M |
| 50 | DWAYNE CHANG | 42 | M | 44 /405 M | 9 40-44 | 1:08:50 | 7:23/M |
| 51 | LORI NISHIDA | 45 | F | 7 /329 F | 1 45-49 | 1:08:57 | 7:24/M |
| 52 | GREGORIO MALDINI | 51 | M | 45 /405 M | 2 50-54 | 1:09:03 | 7:24/M |
| 53 | ANDREW BECKMANN | 23 | M | 46 /405 M | 2 20-24 | 1:09:07 | 7:25/M |
| 54 | CORY TENGAN | 36 | M | 47 /405 M | 9 35-39 | 1:09:10 | 7:25/M |
| 55 | AARON LEHL | 46 | M | 48 /405 M | 6 45-49 | 1:09:13 | 7:25/M |
| 56 | PETER SZPAK | 50 | M | 49 /405 M | 3 50-54 | 1:09:15 | 7:26/M |
| 57 | CARL LUNDIN | 31 | M | 50 /405 M | 7 30-34 | 1:09:16 | 7:26/M |
| 58 | BETHANY GOLLIN | 23 | F | 8 /329 F | 1 20-24 | 1:09:31 | 7:28/M |
| 59 | JESSICA GASIOREK | 31 | F | 9 /329 F | 1 30-34 | 1:09:40 | 7:28/M |
| 60 | ALAN SIMPSON | 52 | M | 51 /405 M | 4 50-54 | 1:09:44 | 7:29/M |
| 61 | TIMOTHY BUSBY | 37 | M | 52 /405 M | 10 35-39 | 1:09:49 | 7:29/M |
| 62 | MARK MIURA | 42 | M | 53 /405 M | 10 40-44 | 1:10:06 | 7:31/M |
| 63 | DANIEL MEISENZAHL | 49 | M | 54 /405 M | 7 45-49 | 1:10:20 | 7:33/M |
| 64 | BRIAN YAMAMOTO | 57 | M | 55 /405 M | 2 55-59 | 1:10:24 | 7:33/M |
| 65 | JEFF ROCKENBRANT | 30 | M | 56 /405 M | 8 30-34 | 1:10:36 | 7:35/M |
| 66 | TODD GAGNON | 48 | M | 57 /405 M | 8 45-49 | 1:10:44 | 7:35/M |
| 67 | NICHOLAS POEHLER | 26 | M | 58 /405 M | 8 25-29 | 1:10:51 | 7:36/M |
| 68 | OSAMU NAKANISHI | 43 | M | 59 /405 M | 11 40-44 | 1:10:59 | 7:37/M |
| 69 | MAKOTO HASEGAWA | 39 | M | 60 /405 M | 11 35-39 | 1:11:01 | 7:37/M |
| 70 | STEPHEN SHEETS | 28 | M | 61 /405 M | 9 25-29 | 1:11:02 | 7:37/M |
| 71 | KIM HAILER | 49 | F | 10 /329 F | 2 45-49 | 1:11:04 | 7:38/M |
| 72 | HIROKO IIJIMA | 49 | F | 11 /329 F | 3 45-49 | 1:11:07 | 7:38/M |
| 73 | GRANT GOMES | 40 | M | 62 /405 M | 12 40-44 | 1:11:17 | 7:39/M |
| 74 | CHELSEY FREEMAN | 30 | F | 12 /329 F | 2 30-34 | 1:11:19 | 7:39/M |
| 75 | NOE LUM | 19 | F | 13 /329 F | 1 15-19 | 1:11:25 | 7:40/M |
| 76 | ERIKK BADUA | 35 | M | 63 /405 M | 12 35-39 | 1:11:27 | 7:40/M |
| 77 | NOBUYUKI TSUCHIYA | 49 | M | 64 /405 M | 9 45-49 | 1:11:29 | 7:40/M |
| 78 | DANIELLE MURASHIGE | 26 | F | 14 /329 F | 1 25-29 | 1:11:40 | 7:41/M |
| 79 | HARRY HAYASHI | 54 | M | 65 /405 M | 5 50-54 | 1:11:41 | 7:41/M |
| 80 | RYAN LAM | 26 | M | 66 /405 M | 10 25-29 | 1:11:44 | 7:42/M |
| 81 | WILSON CAMEJO | 38 | M | 67 /405 M | 13 35-39 | 1:11:47 | 7:42/M |
| 82 | KEITH CAMPBELL | 69 | M | 68 /405 M | 1 65-69 | 1:11:48 | 7:42/M |
| 83 | CORA FREEMAN | 30 | F | 15 /329 F | 3 30-34 | 1:11:55 | 7:43/M |
| 84 | JENNIFER OKUMURA | 38 | F | 16 /329 F | 3 35-39 | 1:12:03 | 7:44/M |
| 85 | NICHOLAS KALKAS | 35 | M | 69 /405 M | 14 35-39 | 1:12:07 | 7:44/M |
| 86 | JOHN O'REGAN | 52 | M | 70 /405 M | 6 50-54 | 1:12:09 | 7:44/M |
| 87 | REBECCA SCHWEITZER | 36 | F | 17 /329 F | 4 35-39 | 1:12:11 | 7:45/M |
| 88 | MICHAEL ADAMCZYK | 52 | M | 71 /405 M | 7 50-54 | 1:12:28 | 7:46/M |
| 89 | YOSHIKO CADELARIA | 39 | F | 18 /329 F | 5 35-39 | 1:12:29 | 7:47/M |
| 90 | KENT COSTALES | 35 | M | 72 /405 M | 15 35-39 | 1:12:30 | 7:47/M |
| 91 | STAN ROTH | 51 | M | 73 /405 M | 8 50-54 | 1:12:49 | 7:49/M |
| 92 | DOUG KIM | 30 | M | 74 /405 M | 9 30-34 | 1:12:57 | 7:50/M |
| 93 | ERIC OSHIRO | 54 | M | 75 /405 M | 9 50-54 | 1:13:10 | 7:51/M |
| 94 | ATSUSHI ONISHI | 43 | M | 76 /405 M | 13 40-44 | 1:13:25 | 7:53/M |
| 95 | SHERMAN WONG | 45 | M | 77 /405 M | 10 45-49 | 1:13:26 | 7:53/M |
| 96 | KANEALII NG-OSORIO | 41 | M | 78 /405 M | 14 40-44 | 1:13:35 | 7:54/M |
| 97 | AMBER PORTER | 27 | F | 19 /329 F | 2 25-29 | 1:13:35 | 7:54/M |
| 98 | SHUJI SUDO | 56 | M | 79 /405 M | 3 55-59 | 1:13:46 | 7:55/M |
| 99 | JON WESTON | 51 | M | 80 /405 M | 10 50-54 | 1:13:47 | 7:55/M |
| 100 | JOHN HARRIS | 61 | M | 81 /405 M | 1 60-64 | 1:13:53 | 7:56/M |
| 101 | JOHN GRAUER | 52 | M | 82 /405 M | 11 50-54 | 1:14:00 | 7:56/M |
| 102 | JERRY BARTOLOME | 43 | M | 83 /405 M | 15 40-44 | 1:14:03 | 7:57/M |
| 103 | SARA SANTILLI | 32 | F | 20 /329 F | 4 30-34 | 1:14:04 | 7:57/M |
| 104 | SHOKO FOX | 52 | F | 21 /329 F | 2 50-54 | 1:14:13 | 7:58/M |
| 105 | ANDREA FUKUHARA | 28 | F | 22 /329 F | 3 25-29 | 1:14:13 | 7:58/M |
| 106 | DERRICK OLSON | 36 | M | 84 /405 M | 16 35-39 | 1:14:20 | 7:58/M |
| 107 | MICHAEL NISHI | 38 | M | 85 /405 M | 17 35-39 | 1:14:49 | 8:02/M |
| 108 | RYOSUKE ASAI | 17 | M | 86 /405 M | 4 15-19 | 1:14:50 | 8:02/M |
| 109 | JOHN KEENAN III | 51 | M | 87 /405 M | 12 50-54 | 1:14:54 | 8:02/M |
| 110 | KRISTINA HART | 32 | F | 23 /329 F | 5 30-34 | 1:15:01 | 8:03/M |
| 111 | WESLEY PALMER | 45 | M | 88 /405 M | 11 45-49 | 1:15:02 | 8:03/M |
| 112 | JOSEPH CHAVEZ | 54 | M | 89 /405 M | 13 50-54 | 1:15:07 | 8:04/M |
| 113 | PAIGE POEHLER | 26 | F | 24 /329 F | 4 25-29 | 1:15:08 | 8:04/M |
| 114 | YUMIKO HONDA | 48 | F | 25 /329 F | 4 45-49 | 1:15:12 | 8:04/M |
| 115 | LJ DUENAS | 33 | M | 90 /405 M | 10 30-34 | 1:15:18 | 8:05/M |
| 116 | GAYE TATSUNO | 55 | F | 26 /329 F | 1 55-59 | 1:15:25 | 8:05/M |
| 117 | RACHEL PARKER | 36 | F | 27 /329 F | 6 35-39 | 1:15:31 | 8:06/M |
| 118 | LYREY YVES CAMPOS | 24 | M | 91 /405 M | 3 20-24 | 1:15:33 | 8:06/M |
| 119 | BLAKE WALLICK | 32 | M | 92 /405 M | 11 30-34 | 1:15:47 | 8:08/M |
| 120 | NINA HONGSETH | 43 | F | 28 /329 F | 1 40-44 | 1:15:49 | 8:08/M |
| 121 | CLIFFORD LAU | 62 | M | 93 /405 M | 2 60-64 | 1:15:50 | 8:08/M |
| 122 | SCOTT MORIOKA | 41 | M | 94 /405 M | 16 40-44 | 1:15:55 | 8:09/M |
| 123 | TIM MARKS | 33 | M | 95 /405 M | 12 30-34 | 1:15:56 | 8:09/M |
| 124 | THOMAS BROWN | 45 | M | 96 /405 M | 12 45-49 | 1:15:56 | 8:09/M |
| 125 | DAMIEN LORENTZ | 40 | M | 97 /405 M | 17 40-44 | 1:15:59 | 8:09/M |
| 126 | MARTINE BEJASA | 39 | M | 98 /405 M | 18 35-39 | 1:15:59 | 8:09/M |
| 127 | YUYA INAMOTO | 21 | M | 99 /405 M | 4 20-24 | 1:16:00 | 8:09/M |
| 128 | RYAN FARNHAM | 29 | M | 100 /405 M | 11 25-29 | 1:16:05 | 8:10/M |
| 129 | JOANNE TANO | 51 | F | 29 /329 F | 3 50-54 | 1:16:12 | 8:11/M |
| 130 | GARY ASATO | 54 | M | 101 /405 M | 14 50-54 | 1:16:27 | 8:12/M |
| 131 | JUSTIN JACCAUD | 33 | M | 102 /405 M | 13 30-34 | 1:16:31 | 8:12/M |
| 132 | LANCE POWER | 36 | M | 103 /405 M | 19 35-39 | 1:16:31 | 8:12/M |
| 133 | KEVIN NAKAMURA | 32 | M | 104 /405 M | 14 30-34 | 1:16:33 | 8:13/M |
| 134 | JEFFREY PETERSON | 35 | M | 105 /405 M | 20 35-39 | 1:16:48 | 8:14/M |
| 135 | PHUOC DINH | 29 | M | 106 /405 M | 12 25-29 | 1:16:53 | 8:15/M |
| 136 | ALICIA HOPKINS | 42 | F | 30 /329 F | 2 40-44 | 1:16:54 | 8:15/M |
| 137 | MARK WOOMMAVOVAH | 49 | M | 107 /405 M | 13 45-49 | 1:16:59 | 8:16/M |
| 138 | RYAN HAMAGUCHI | 31 | M | 108 /405 M | 15 30-34 | 1:17:03 | 8:16/M |
| 139 | JOY LAM | 44 | F | 31 /329 F | 3 40-44 | 1:17:13 | 8:17/M |
| 140 | KEKOA TUGAOEN | 13 | M | 109 /405 M | 1 1-14 | 1:17:16 | 8:17/M |
| 141 | ALEXANDRA DEMARCO | 45 | F | 32 /329 F | 5 45-49 | 1:17:16 | 8:17/M |
| 142 | BRIAN JETER | 41 | M | 110 /405 M | 18 40-44 | 1:17:20 | 8:18/M |
| 143 | STEVEN LARSON | 32 | M | 111 /405 M | 16 30-34 | 1:17:25 | 8:18/M |
| 144 | TIARI VENTURA | 35 | F | 33 /329 F | 7 35-39 | 1:17:31 | 8:19/M |
| 145 | DARRYL NII | 62 | M | 112 /405 M | 3 60-64 | 1:17:35 | 8:19/M |
| 146 | ATSUSHI KAJITA | 55 | M | 113 /405 M | 4 55-59 | 1:17:42 | 8:20/M |
| 147 | JONATHAN LEE | 35 | M | 114 /405 M | 21 35-39 | 1:17:45 | 8:21/M |
| 148 | UILANI PAUOLE DE SA | 49 | F | 34 /329 F | 6 45-49 | 1:17:45 | 8:21/M |
| 149 | JUN LUGA | 49 | M | 115 /405 M | 14 45-49 | 1:17:50 | 8:21/M |
| 150 | MICHAEL KASAMOTO | 67 | M | 116 /405 M | 2 65-69 | 1:18:00 | 8:22/M |
| 151 | DAI KELLY | 39 | M | 117 /405 M | 22 35-39 | 1:18:01 | 8:22/M |
| 152 | BRIAN BENNETT | 52 | M | 118 /405 M | 15 50-54 | 1:18:02 | 8:22/M |
| 153 | RACHEL PRIGGE | 31 | F | 35 /329 F | 6 30-34 | 1:18:04 | 8:23/M |
| 154 | ADDY THONGSONLONE | 35 | M | 119 /405 M | 23 35-39 | 1:18:05 | 8:23/M |
| 155 | DAWN VILLANUEVA | 45 | F | 36 /329 F | 7 45-49 | 1:18:09 | 8:23/M |
| 156 | MELINDA ROCHA | 30 | F | 37 /329 F | 7 30-34 | 1:18:11 | 8:23/M |
| 157 | JENNA MATSUMOTO | 26 | F | 38 /329 F | 5 25-29 | 1:18:11 | 8:23/M |
| 158 | CLAUDIA SMALLMAN | 35 | F | 39 /329 F | 8 35-39 | 1:18:18 | 8:24/M |
| 159 | RICKY HONEYCUTT | 33 | M | 120 /405 M | 17 30-34 | 1:18:23 | 8:25/M |
| 160 | JENNIFER HARLAN | 37 | F | 40 /329 F | 9 35-39 | 1:18:23 | 8:25/M |
| 161 | MARK HAYES | 54 | M | 121 /405 M | 16 50-54 | 1:18:24 | 8:25/M |
| 162 | TIMOTHY HADEN | 40 | M | 122 /405 M | 19 40-44 | 1:18:24 | 8:25/M |
| 163 | JASON ANDROFF | 39 | M | 123 /405 M | 24 35-39 | 1:18:26 | 8:25/M |
| 164 | TOMOKO ASHIZUKA | 47 | F | 41 /329 F | 8 45-49 | 1:18:29 | 8:25/M |
| 165 | RUSTY PALMORE | 35 | M | 124 /405 M | 25 35-39 | 1:18:32 | 8:25/M |
| 166 | LANCE KAHIAMOETERUKINA | 36 | M | 125 /405 M | 26 35-39 | 1:18:33 | 8:26/M |
| 167 | NAOYUKI HONDA | 48 | M | 126 /405 M | 15 45-49 | 1:18:40 | 8:26/M |
| 168 | COLIN MIWA | 60 | M | 127 /405 M | 4 60-64 | 1:18:50 | 8:27/M |
| 169 | CHAD TANAKA | 39 | M | 128 /405 M | 27 35-39 | 1:18:54 | 8:28/M |
| 170 | CHRISTOPHER BINNINGS | 39 | M | 129 /405 M | 28 35-39 | 1:19:02 | 8:29/M |
| 171 | ALEXANDRIA DURANT | 24 | F | 42 /329 F | 2 20-24 | 1:19:03 | 8:29/M |
| 172 | JACK WADE | 35 | M | 130 /405 M | 29 35-39 | 1:19:03 | 8:29/M |
| 173 | JEFFERY TSUDA | 64 | M | 131 /405 M | 5 60-64 | 1:19:11 | 8:30/M |
| 174 | JORGE DURAN | 36 | M | 132 /405 M | 30 35-39 | 1:19:13 | 8:30/M |
| 175 | CURTIS HULSHIZER | 43 | M | 133 /405 M | 20 40-44 | 1:19:14 | 8:30/M |
| 176 | ASAMI NAGO | 37 | F | 43 /329 F | 10 35-39 | 1:19:17 | 8:30/M |
| 177 | DARYN YAMADA | 52 | M | 134 /405 M | 17 50-54 | 1:19:18 | 8:31/M |
| 178 | MELANIE GONZALEZ | 38 | F | 44 /329 F | 11 35-39 | 1:19:27 | 8:31/M |
| 179 | DOUGLAS INOUYE | 56 | M | 135 /405 M | 5 55-59 | 1:19:28 | 8:32/M |
| 180 | BEN VANBEURDEN | 30 | M | 136 /405 M | 18 30-34 | 1:19:35 | 8:32/M |
| 181 | LOREN MCMILLEN | 39 | F | 45 /329 F | 12 35-39 | 1:19:41 | 8:33/M |
| 182 | TYLER HOLZWORTH | 28 | M | 137 /405 M | 13 25-29 | 1:19:44 | 8:33/M |
| 183 | JULIANNE HALE | 27 | F | 46 /329 F | 6 25-29 | 1:19:55 | 8:34/M |
| 184 | HENRY KY | 58 | M | 138 /405 M | 6 55-59 | 1:20:02 | 8:35/M |
| 185 | YURI HIGASHI | 36 | F | 47 /329 F | 13 35-39 | 1:20:07 | 8:36/M |
| 186 | TANYA FLORIN | 45 | F | 48 /329 F | 9 45-49 | 1:20:13 | 8:36/M |
| 187 | RUDY NAVOR | 53 | M | 139 /405 M | 18 50-54 | 1:20:20 | 8:37/M |
| 188 | CHRISTIPHER SHETLAND | 37 | M | 140 /405 M | 31 35-39 | 1:20:24 | 8:37/M |
| 189 | ROBERT SWANSON | 54 | M | 141 /405 M | 19 50-54 | 1:20:31 | 8:38/M |
| 190 | JIM HAGERMAN | 56 | M | 142 /405 M | 7 55-59 | 1:20:35 | 8:39/M |
| 191 | YOGESHWARAN VARATHAN | 27 | M | 143 /405 M | 14 25-29 | 1:20:36 | 8:39/M |
| 192 | MIYUKI HENDRICKSON | 30 | F | 49 /329 F | 8 30-34 | 1:20:38 | 8:39/M |
| 193 | DAVID KAU | 32 | M | 144 /405 M | 19 30-34 | 1:20:44 | 8:40/M |
| 194 | CHRISTINE REITER | 38 | F | 50 /329 F | 14 35-39 | 1:20:45 | 8:40/M |
| 195 | JOHN ISHIKAWA | 72 | M | 145 /405 M | 1 70-74 | 1:20:49 | 8:40/M |
| 196 | DANIELLE LEE | 24 | F | 51 /329 F | 3 20-24 | 1:20:51 | 8:40/M |
| 197 | LESLEY NAKAMURA | 32 | F | 52 /329 F | 9 30-34 | 1:20:54 | 8:41/M |
| 198 | SHINYA TATENO | 40 | M | 146 /405 M | 21 40-44 | 1:20:55 | 8:41/M |
| 199 | ERIKO NISHIO FONG | 60 | F | 53 /329 F | 1 60-64 | 1:20:57 | 8:41/M |
| 200 | WADE GERMANN | 40 | M | 147 /405 M | 22 40-44 | 1:21:09 | 8:42/M |
| 201 | KENT KORUNKA | 47 | M | 148 /405 M | 16 45-49 | 1:21:11 | 8:43/M |
| 202 | ELLE TAYLOR | 23 | F | 54 /329 F | 4 20-24 | 1:21:18 | 8:43/M |
| 203 | YOSHITO TAKAHASHI | 45 | M | 149 /405 M | 17 45-49 | 1:21:19 | 8:43/M |
| 204 | MARK NAKAKURA | 51 | M | 150 /405 M | 20 50-54 | 1:21:20 | 8:43/M |
| 205 | JOHN SLOCUM | 54 | M | 151 /405 M | 21 50-54 | 1:21:32 | 8:45/M |
| 206 | KEVIN MOYER | 40 | M | 152 /405 M | 23 40-44 | 1:21:34 | 8:45/M |
| 207 | MARC LOPEZ | 36 | M | 153 /405 M | 32 35-39 | 1:21:34 | 8:45/M |
| 208 | TROY MCCLOUD | 37 | M | 154 /405 M | 33 35-39 | 1:21:36 | 8:45/M |
| 209 | AURENE PILA | 44 | F | 55 /329 F | 4 40-44 | 1:21:40 | 8:46/M |
| 210 | MICHAEL CHONG | 41 | M | 155 /405 M | 24 40-44 | 1:21:43 | 8:46/M |
| 211 | BESSIE TRAN | 33 | F | 56 /329 F | 10 30-34 | 1:21:46 | 8:46/M |
| 212 | TIANA KAMEHIRO | 45 | F | 57 /329 F | 10 45-49 | 1:21:47 | 8:47/M |
| 213 | ALEX NIEVES | 37 | M | 156 /405 M | 34 35-39 | 1:21:48 | 8:47/M |
| 214 | MINGSANG LIN | 53 | M | 157 /405 M | 22 50-54 | 1:21:51 | 8:47/M |
| 215 | NORIAKI WATANABE | 26 | M | 158 /405 M | 15 25-29 | 1:21:51 | 8:47/M |
| 216 | SHAWNA YEE | 39 | F | 58 /329 F | 15 35-39 | 1:21:59 | 8:48/M |
| 217 | GREG BERGMAN | 30 | M | 159 /405 M | 20 30-34 | 1:22:00 | 8:48/M |
| 218 | LUCAS ZAWISTOWSKI | 15 | M | 160 /405 M | 5 15-19 | 1:22:04 | 8:48/M |
| 219 | HUI LAN KAMITA | 53 | F | 59 /329 F | 4 50-54 | 1:22:10 | 8:49/M |
| 220 | NOEL SOSA | 48 | M | 161 /405 M | 18 45-49 | 1:22:33 | 8:51/M |
| 221 | SUSAN PONCE | 33 | F | 60 /329 F | 11 30-34 | 1:22:34 | 8:52/M |
| 222 | JONATHAN SHIRAKI | 25 | M | 162 /405 M | 16 25-29 | 1:22:37 | 8:52/M |
| 223 | JOHN LISSON | 29 | M | 163 /405 M | 17 25-29 | 1:22:39 | 8:52/M |
| 224 | GARNET SAUPAN | 46 | M | 164 /405 M | 19 45-49 | 1:22:39 | 8:52/M |
| 225 | TYLER TERUYA | 20 | M | 165 /405 M | 5 20-24 | 1:22:41 | 8:52/M |
| 226 | TIFFANY GROMLICH | 36 | F | 61 /329 F | 16 35-39 | 1:22:56 | 8:54/M |
| 227 | BRAD LADWIG | 48 | M | 166 /405 M | 20 45-49 | 1:22:59 | 8:54/M |
| 228 | JAMES BARROS | 49 | M | 167 /405 M | 21 45-49 | 1:23:00 | 8:54/M |
| 229 | JON HINAZUMI | 55 | M | 168 /405 M | 8 55-59 | 1:23:06 | 8:55/M |
| 230 | TOSHIYUKI SAEGUSA | 48 | M | 169 /405 M | 22 45-49 | 1:23:09 | 8:55/M |
| 231 | MATTHEW GODA | 48 | M | 170 /405 M | 23 45-49 | 1:23:12 | 8:56/M |
| 232 | MARKUS HOWARD | 32 | M | 171 /405 M | 21 30-34 | 1:23:14 | 8:56/M |
| 233 | HORACIO BOTERO | 55 | M | 172 /405 M | 9 55-59 | 1:23:15 | 8:56/M |
| 234 | TOBIAS APPS | 32 | M | 173 /405 M | 22 30-34 | 1:23:17 | 8:56/M |
| 235 | EMILY MOORE | 30 | F | 62 /329 F | 12 30-34 | 1:23:19 | 8:56/M |
| 236 | DANIELLE REYES | 45 | F | 63 /329 F | 11 45-49 | 1:23:20 | 8:56/M |
| 237 | LOUIS TOMSIC | 52 | M | 174 /405 M | 23 50-54 | 1:23:27 | 8:57/M |
| 238 | MIKE CANITE | 67 | M | 175 /405 M | 3 65-69 | 1:23:29 | 8:57/M |
| 239 | HERB DANIELS | 45 | M | 176 /405 M | 24 45-49 | 1:23:37 | 8:58/M |
| 240 | CHRISTOPHER SALAS | 29 | M | 177 /405 M | 18 25-29 | 1:23:38 | 8:58/M |
| 241 | LORI WATKINS | 41 | F | 64 /329 F | 5 40-44 | 1:23:40 | 8:59/M |
| 242 | TAKESHI MAGORI | 37 | M | 178 /405 M | 35 35-39 | 1:23:44 | 8:59/M |
| 243 | ROMULO OFALSA | 33 | M | 179 /405 M | 23 30-34 | 1:23:44 | 8:59/M |
| 244 | JESSI DUVAL | 37 | F | 65 /329 F | 17 35-39 | 1:23:48 | 8:59/M |
| 245 | JOCELYN CHONG | 36 | F | 66 /329 F | 18 35-39 | 1:23:49 | 9:00/M |
| 246 | TERRY CHAN | 35 | F | 67 /329 F | 19 35-39 | 1:23:50 | 9:00/M |
| 247 | CARI ALCOMBRIGHT | 25 | F | 68 /329 F | 7 25-29 | 1:23:56 | 9:00/M |
| 248 | MIKI HYUN | 61 | M | 180 /405 M | 6 60-64 | 1:23:57 | 9:00/M |
| 249 | FARKAS VASARHELYI | 46 | M | 181 /405 M | 25 45-49 | 1:24:03 | 9:01/M |
| 250 | ERIKA CHISARIK | 44 | F | 69 /329 F | 6 40-44 | 1:24:03 | 9:01/M |
| 251 | FELICIA HEISLER | 38 | F | 70 /329 F | 20 35-39 | 1:24:05 | 9:01/M |
