MPRRC Race: Norman Tamanaha 15K
Results
| Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
| 1 | KAZUKI ISHII | 31 | M | 1 / 302 M | 1:Elite | 0:53:32 | 5:45/M |
| 2 | JAMES JONES | 28 | M | 2 / 302 M | 2:Elite | 0:58:23 | 6:16/M |
| 3 | KENGO YOSHIMOTO | 47 | M | 3 / 302 M | 3:Elite | 0:58:45 | 6:18/M |
| 4 | LYLIA DURAND | 14 | F | 1 / 256 F | 1:Elite | 0:59:01 | 6:20/M |
| 5 | ZACHARY LEE | 28 | M | 4 / 302 M | 1:25-29 | 0:59:31 | 6:23/M |
| 6 | JOSHUA MUNOZ | 24 | M | 5 / 302 M | 1:20-24 | 1:00:54 | 6:32/M |
| 7 | TOMOTAKA FUKUSHI | 42 | M | 6 / 302 M | 1:40-44 | 1:01:22 | 6:35/M |
| 8 | BETHANY SPECTOR | 29 | F | 2 / 256 F | 2:Elite | 1:01:59 | 6:39/M |
| 9 | MOTOKI NAKAMURA | 28 | M | 7 / 302 M | 2:25-29 | 1:02:22 | 6:41/M |
| 10 | ALISON SUKOLSKY | 28 | F | 3 / 256 F | 3:Elite | 1:02:22 | 6:42/M |
| 11 | TAKESHI YAMADA | 44 | M | 8 / 302 M | 2:40-44 | 1:02:38 | 6:43/M |
| 12 | JONATHAN FLEMING | 32 | M | 9 / 302 M | 1:30-34 | 1:02:55 | 6:45/M |
| 13 | DUANE TAMASHIRO | 48 | M | 10 / 302 M | 1:45-49 | 1:03:18 | 6:48/M |
| 14 | WADE KNOECK | 44 | M | 11 / 302 M | 3:40-44 | 1:03:37 | 6:50/M |
| 15 | PAUL SMITH | 36 | M | 12 / 302 M | 1:35-39 | 1:04:33 | 6:55/M |
| 16 | WILLIAM TURNER | 48 | M | 13 / 302 M | 2:45-49 | 1:04:40 | 6:56/M |
| 17 | BJORN MARSEN | 48 | M | 14 / 302 M | 3:45-49 | 1:05:18 | 7:00/M |
| 18 | PETE BOKSANSKI | 49 | M | 15 / 302 M | 4:45-49 | 1:05:50 | 7:04/M |
| 19 | HIRONORI SATO | 38 | M | 16 / 302 M | 2:35-39 | 1:05:58 | 7:05/M |
| 20 | JEFFREY KAEMMERLEN | 31 | M | 17 / 302 M | 2:30-34 | 1:06:05 | 7:05/M |
| 21 | JON WESTON | 53 | M | 18 / 302 M | 1:50-54 | 1:06:13 | 7:06/M |
| 22 | JACOBY YOUNG | 33 | M | 19 / 302 M | 3:30-34 | 1:06:26 | 7:08/M |
| 23 | GAUTE VOIGT-HANSSEN | 43 | M | 20 / 302 M | 4:40-44 | 1:06:39 | 7:09/M |
| 24 | CHRIS DOMALOAN | 36 | M | 21 / 302 M | 3:35-39 | 1:06:56 | 7:11/M |
| 25 | YUKIYA OBA | 38 | M | 22 / 302 M | 4:35-39 | 1:07:00 | 7:11/M |
| 26 | ANDREW CHONG | 50 | M | 23 / 302 M | 2:50-54 | 1:07:08 | 7:12/M |
| 27 | AKIKO PATTERSON | 42 | F | 4 / 256 F | 1:40-44 | 1:07:39 | 7:16/M |
| 28 | CHAD DIKILATO | 34 | M | 24 / 302 M | 4:30-34 | 1:07:48 | 7:16/M |
| 29 | CRAYTON SIMMONS | 44 | M | 25 / 302 M | 5:40-44 | 1:07:52 | 7:17/M |
| 30 | PHILLIP GARDNER | 20 | M | 26 / 302 M | 2:20-24 | 1:08:01 | 7:18/M |
| 31 | JAY DELA CRUZ | 36 | M | 27 / 302 M | 5:35-39 | 1:08:09 | 7:19/M |
| 32 | JENNIFER ENGEBERG | 40 | F | 5 / 256 F | 2:40-44 | 1:08:15 | 7:19/M |
| 33 | ANDREA BARRAMEDA | 24 | F | 6 / 256 F | 1:20-24 | 1:08:30 | 7:21/M |
| 34 | FREDERIC PRIEUR | 42 | M | 28 / 302 M | 6:40-44 | 1:08:31 | 7:21/M |
| 35 | RODRIQUEZ SPURGEON | 32 | M | 29 / 302 M | 5:30-34 | 1:08:32 | 7:21/M |
| 36 | DAISUKE UCHINO | 50 | M | 30 / 302 M | 3:50-54 | 1:08:49 | 7:23/M |
| 37 | JOSHUA LUDWIG | 41 | M | 31 / 302 M | 7:40-44 | 1:08:56 | 7:24/M |
| 38 | CORY TENGAN | 38 | M | 32 / 302 M | 6:35-39 | 1:09:07 | 7:25/M |
| 39 | RYOSUKE ASAI | 19 | M | 33 / 302 M | 1:15-19 | 1:09:13 | 7:25/M |
| 40 | RURIKO YAJIMA | 56 | F | 7 / 256 F | 1:55-59 | 1:09:24 | 7:27/M |
| 41 | WILL WONG | 36 | M | 34 / 302 M | 7:35-39 | 1:09:31 | 7:28/M |
| 42 | TRAVIS LAU | 39 | M | 35 / 302 M | 8:35-39 | 1:09:37 | 7:28/M |
| 43 | GLEN DUVALL | 47 | M | 36 / 302 M | 5:45-49 | 1:09:47 | 7:29/M |
| 44 | JOSHUA BAKER | 37 | M | 37 / 302 M | 9:35-39 | 1:09:53 | 7:30/M |
| 45 | REBECCA YASUTAKE | 27 | F | 8 / 256 F | 1:25-29 | 1:09:58 | 7:30/M |
| 46 | SATOMI FUJII | 41 | F | 9 / 256 F | 3:40-44 | 1:10:00 | 7:31/M |
| 47 | MICHAEL GARRISON | 48 | M | 38 / 302 M | 6:45-49 | 1:10:01 | 7:31/M |
| 48 | SHIN NISHIBORI | 52 | M | 39 / 302 M | 4:50-54 | 1:10:05 | 7:31/M |
| 49 | LORI NISHIDA | 47 | F | 10 / 256 F | 1:45-49 | 1:10:10 | 7:32/M |
| 50 | TIMOTHY BUSBY | 39 | M | 40 / 302 M | 10:35-39 | 1:10:31 | 7:34/M |
| 51 | BRENT WAKUZAWA | 23 | M | 41 / 302 M | 3:20-24 | 1:10:40 | 7:35/M |
| 52 | SATOMI FUJIMURA | 53 | F | 11 / 256 F | 1:50-54 | 1:10:48 | 7:36/M |
| 53 | LISA SWARTZFAGER | 33 | F | 12 / 256 F | 1:30-34 | 1:11:00 | 7:37/M |
| 54 | CHRISTOPHER BOYER | 47 | M | 42 / 302 M | 7:45-49 | 1:11:02 | 7:37/M |
| 55 | AMANDA KRAWCHUK | 40 | F | 13 / 256 F | 4:40-44 | 1:11:04 | 7:37/M |
| 56 | TRAVIS SAITO | 25 | M | 43 / 302 M | 3:25-29 | 1:11:32 | 7:41/M |
| 57 | MIGUEL GONZALES | 40 | M | 44 / 302 M | 8:40-44 | 1:11:43 | 7:42/M |
| 58 | RICHARD BOGE | 39 | M | 45 / 302 M | 11:35-39 | 1:11:43 | 7:42/M |
| 59 | JESSE WU | 46 | M | 46 / 302 M | 8:45-49 | 1:11:50 | 7:42/M |
| 60 | NEIGHBOR DAN BREAULT | 45 | M | 47 / 302 M | 9:45-49 | 1:12:00 | 7:44/M |
| 61 | LANE HUTCHINSON | 25 | F | 14 / 256 F | 2:25-29 | 1:12:16 | 7:45/M |
| 62 | KATSUMI SHIBAOKA | 44 | M | 48 / 302 M | 9:40-44 | 1:12:22 | 7:46/M |
| 63 | JESSICA KOTTKAMP | 24 | F | 15 / 256 F | 2:20-24 | 1:12:28 | 7:47/M |
| 64 | CHRISTINE DAVIS | 25 | F | 16 / 256 F | 3:25-29 | 1:12:29 | 7:47/M |
| 65 | KRISTEN IMADA | 32 | F | 17 / 256 F | 2:30-34 | 1:12:30 | 7:47/M |
| 66 | HIROKO IIJIMA | 50 | F | 18 / 256 F | 2:50-54 | 1:12:34 | 7:47/M |
| 67 | EMILY HARBOUR | 33 | F | 19 / 256 F | 3:30-34 | 1:13:00 | 7:50/M |
| 68 | SAMANTHA LOVING | 32 | F | 20 / 256 F | 4:30-34 | 1:13:06 | 7:51/M |
| 69 | NATHANIEL HERRON | 38 | M | 49 / 302 M | 12:35-39 | 1:13:17 | 7:52/M |
| 70 | HARRY HAYASHI | 56 | M | 50 / 302 M | 1:55-59 | 1:13:26 | 7:53/M |
| 71 | SCOTT BATULA | 34 | M | 51 / 302 M | 6:30-34 | 1:13:27 | 7:53/M |
| 72 | JERRY BARTOLOME | 45 | M | 52 / 302 M | 10:45-49 | 1:13:31 | 7:53/M |
| 73 | JOHN TUNICK | 46 | M | 53 / 302 M | 11:45-49 | 1:13:35 | 7:54/M |
| 74 | MARIE CLAIRE CHAN | 40 | F | 21 / 256 F | 5:40-44 | 1:13:35 | 7:54/M |
| 75 | CARL DUNAWAY | 49 | M | 54 / 302 M | 12:45-49 | 1:13:45 | 7:55/M |
| 76 | BUNNY EDWARDS | 39 | F | 22 / 256 F | 1:35-39 | 1:13:52 | 7:56/M |
| 77 | PAUL JOHNSON | 60 | M | 55 / 302 M | 1:60-64 | 1:14:09 | 7:57/M |
| 78 | VICTORIA DANIEL | 56 | F | 23 / 256 F | 2:55-59 | 1:14:13 | 7:58/M |
| 79 | JON SCHAFFER | 31 | M | 56 / 302 M | 7:30-34 | 1:14:16 | 7:58/M |
| 80 | JAE HAN | 62 | M | 57 / 302 M | 2:60-64 | 1:14:21 | 7:59/M |
| 81 | MICHAEL CACAL | 32 | M | 58 / 302 M | 8:30-34 | 1:14:36 | 8:00/M |
| 82 | CHRISTOPHER SALAS | 31 | M | 59 / 302 M | 9:30-34 | 1:15:14 | 8:04/M |
| 83 | DANIEL MEISENZAHL | 51 | M | 60 / 302 M | 5:50-54 | 1:15:14 | 8:04/M |
| 84 | TRIVIKRAM PUJAR | 40 | M | 61 / 302 M | 10:40-44 | 1:15:15 | 8:04/M |
| 85 | MASAOMI UCHIDA | 44 | M | 62 / 302 M | 11:40-44 | 1:15:17 | 8:05/M |
| 86 | ATSUSHI ONISHI | 45 | M | 63 / 302 M | 13:45-49 | 1:15:20 | 8:05/M |
| 87 | HIDEKI YAMADA | 57 | M | 64 / 302 M | 2:55-59 | 1:15:26 | 8:06/M |
| 88 | ERICK PASCUA | 44 | M | 65 / 302 M | 12:40-44 | 1:15:28 | 8:06/M |
| 89 | HARRISON OSHIRO | 24 | M | 66 / 302 M | 4:20-24 | 1:15:33 | 8:06/M |
| 90 | RAFAEL MERCADO | 62 | M | 67 / 302 M | 3:60-64 | 1:15:40 | 8:07/M |
| 91 | CHERYL TAMASHIRO | 55 | F | 24 / 256 F | 3:55-59 | 1:15:42 | 8:07/M |
| 92 | KIYOMI SHIMIZU | 42 | F | 25 / 256 F | 6:40-44 | 1:15:44 | 8:08/M |
| 93 | MICHAEL ADAMCZYK | 54 | M | 68 / 302 M | 6:50-54 | 1:15:47 | 8:08/M |
| 94 | ANDREW KAMIKAWA | 35 | M | 69 / 302 M | 13:35-39 | 1:15:49 | 8:08/M |
| 95 | HIROMI YAMADA | 48 | F | 26 / 256 F | 2:45-49 | 1:15:53 | 8:08/M |
| 96 | TODD SUKOLSKY | 27 | M | 70 / 302 M | 4:25-29 | 1:16:00 | 8:09/M |
| 97 | DANIEL TUCKER | 25 | M | 71 / 302 M | 5:25-29 | 1:16:00 | 8:09/M |
| 98 | EMILY DEWALD | 22 | F | 27 / 256 F | 3:20-24 | 1:16:00 | 8:09/M |
| 99 | KATY LAVECCHIO | 34 | F | 28 / 256 F | 5:30-34 | 1:16:02 | 8:09/M |
| 100 | GLENN BESSINGER | 49 | M | 72 / 302 M | 14:45-49 | 1:16:12 | 8:11/M |
| 101 | YURI HIGASHI | 38 | F | 29 / 256 F | 2:35-39 | 1:16:12 | 8:11/M |
| 102 | STEPHEN RESCH | 41 | M | 73 / 302 M | 13:40-44 | 1:16:44 | 8:14/M |
| 103 | MATTHEW MICHEALS | 32 | M | 74 / 302 M | 10:30-34 | 1:16:47 | 8:14/M |
| 104 | EUGENE TSCHUDY | 54 | M | 75 / 302 M | 7:50-54 | 1:16:48 | 8:14/M |
| 105 | LUIS LOPEZ | 31 | M | 76 / 302 M | 11:30-34 | 1:16:57 | 8:15/M |
| 106 | RONALD FEDERIZO | 51 | M | 77 / 302 M | 8:50-54 | 1:17:01 | 8:16/M |
| 107 | BOB EVERSON | 55 | M | 78 / 302 M | 3:55-59 | 1:17:07 | 8:16/M |
| 108 | KATHRYN TAYLOR | 32 | F | 30 / 256 F | 6:30-34 | 1:17:13 | 8:17/M |
| 109 | MOLLY NEAL | 29 | F | 31 / 256 F | 4:25-29 | 1:17:15 | 8:17/M |
| 110 | AL FONG | 54 | M | 79 / 302 M | 9:50-54 | 1:17:18 | 8:18/M |
| 111 | FRANCIS ALUETA | 54 | M | 80 / 302 M | 10:50-54 | 1:17:21 | 8:18/M |
| 112 | BESSIE TRAN | 35 | F | 32 / 256 F | 3:35-39 | 1:17:35 | 8:19/M |
| 113 | STEPHEN COLE | 47 | M | 81 / 302 M | 15:45-49 | 1:17:45 | 8:21/M |
| 114 | ROB QUINT | 40 | M | 82 / 302 M | 14:40-44 | 1:17:46 | 8:21/M |
| 115 | JO-ANNA SYVERSON | 32 | F | 33 / 256 F | 7:30-34 | 1:17:55 | 8:22/M |
| 116 | BENJAMIN SCHUSTER | 30 | M | 83 / 302 M | 12:30-34 | 1:17:56 | 8:22/M |
| 117 | KYLE MOORE | 33 | M | 84 / 302 M | 13:30-34 | 1:17:56 | 8:22/M |
| 118 | CAASI NAKASONE | 31 | F | 34 / 256 F | 8:30-34 | 1:18:04 | 8:22/M |
| 119 | MICHAEL NISHI | 40 | M | 85 / 302 M | 15:40-44 | 1:18:07 | 8:23/M |
| 120 | ANDREA FUKUHARA | 30 | F | 35 / 256 F | 9:30-34 | 1:18:14 | 8:24/M |
| 121 | JOSEPH GANSHERT | 27 | M | 86 / 302 M | 6:25-29 | 1:18:15 | 8:24/M |
| 122 | NOBUYUKI TSUCHIYA | 51 | M | 87 / 302 M | 11:50-54 | 1:18:23 | 8:25/M |
| 123 | JOHNNY LANDEZA | 55 | M | 88 / 302 M | 4:55-59 | 1:18:24 | 8:25/M |
| 124 | SHAWNA YEE | 41 | F | 36 / 256 F | 7:40-44 | 1:18:29 | 8:25/M |
| 125 | MARK ADMIRAL | 54 | M | 89 / 302 M | 12:50-54 | 1:18:30 | 8:25/M |
| 126 | YUMIKO HONDA | 50 | F | 37 / 256 F | 3:50-54 | 1:18:42 | 8:27/M |
| 127 | REBECCA CHOI | 39 | F | 38 / 256 F | 4:35-39 | 1:18:47 | 8:27/M |
| 128 | JEREMY DREYER | 49 | M | 90 / 302 M | 16:45-49 | 1:18:53 | 8:28/M |
| 129 | ERIC OSHIRO | 56 | M | 91 / 302 M | 5:55-59 | 1:18:54 | 8:28/M |
| 130 | DAWN VILLANUEVA | 47 | F | 39 / 256 F | 3:45-49 | 1:19:08 | 8:29/M |
| 131 | JEFFREY CHAN | 41 | M | 92 / 302 M | 16:40-44 | 1:19:11 | 8:30/M |
| 132 | JASON LAPONSEY | 43 | M | 93 / 302 M | 17:40-44 | 1:19:13 | 8:30/M |
| 133 | GAYE TATSUNO | 57 | F | 40 / 256 F | 4:55-59 | 1:19:18 | 8:30/M |
| 134 | GARNET SAUPAN | 48 | M | 94 / 302 M | 17:45-49 | 1:19:30 | 8:32/M |
| 135 | LUCAS ROSEN | 38 | M | 95 / 302 M | 14:35-39 | 1:19:31 | 8:32/M |
| 136 | BRIDGET COLGAN | 33 | F | 41 / 256 F | 10:30-34 | 1:19:33 | 8:32/M |
| 137 | MICHAEL K KASAMOTO | 69 | M | 96 / 302 M | 1:65-69 | 1:19:46 | 8:33/M |
| 138 | ROBIN ST CLAIR | 38 | F | 42 / 256 F | 5:35-39 | 1:19:53 | 8:34/M |
| 139 | JAN NISHIMOTO | 37 | F | 43 / 256 F | 6:35-39 | 1:19:56 | 8:34/M |
| 140 | JILL MORGAN | 52 | F | 44 / 256 F | 4:50-54 | 1:20:14 | 8:36/M |
| 141 | JOHN DAPPER | 56 | M | 97 / 302 M | 6:55-59 | 1:20:22 | 8:37/M |
| 142 | KHIRY MAYNARD | 29 | M | 98 / 302 M | 7:25-29 | 1:20:29 | 8:38/M |
| 143 | JODIE DUVALL | 42 | F | 45 / 256 F | 8:40-44 | 1:20:41 | 8:39/M |
| 144 | DAMIEN LORENTZ | 42 | M | 99 / 302 M | 18:40-44 | 1:20:41 | 8:39/M |
| 145 | KELLY HIGA | 32 | F | 46 / 256 F | 11:30-34 | 1:20:45 | 8:40/M |
| 146 | COSWIN SAITO | 61 | M | 100 / 302 M | 4:60-64 | 1:20:45 | 8:40/M |
| 147 | RUDY NAVOR | 55 | M | 101 / 302 M | 7:55-59 | 1:20:48 | 8:40/M |
| 148 | GREG EDWARDS | 48 | M | 102 / 302 M | 18:45-49 | 1:20:57 | 8:41/M |
| 149 | JOCELYN CHONG | 38 | F | 47 / 256 F | 7:35-39 | 1:21:09 | 8:42/M |
| 150 | KOTA UCHINO | 17 | M | 103 / 302 M | 2:15-19 | 1:21:16 | 8:43/M |
| 151 | KEVIN KANEKO | 38 | M | 104 / 302 M | 15:35-39 | 1:21:26 | 8:44/M |
| 152 | SAYAKA REGALADO | 38 | F | 48 / 256 F | 8:35-39 | 1:21:33 | 8:45/M |
| 153 | NAOYUKI HONDA | 50 | M | 105 / 302 M | 13:50-54 | 1:21:34 | 8:45/M |
| 154 | KENT COSTALES | 37 | M | 106 / 302 M | 16:35-39 | 1:21:40 | 8:46/M |
| 155 | LINDSEY STRAITS | 26 | F | 49 / 256 F | 5:25-29 | 1:21:47 | 8:47/M |
| 156 | JEFFREY PETERSON | 37 | M | 107 / 302 M | 17:35-39 | 1:21:48 | 8:47/M |
| 157 | JON HINAZUMI | 57 | M | 108 / 302 M | 8:55-59 | 1:21:50 | 8:47/M |
| 158 | JEREMY ROBERTS | 47 | M | 109 / 302 M | 19:45-49 | 1:22:07 | 8:49/M |
| 159 | BENJAMIN CANFIELD | 28 | M | 110 / 302 M | 8:25-29 | 1:22:14 | 8:49/M |
| 160 | PHUOC DINH | 31 | M | 111 / 302 M | 14:30-34 | 1:22:30 | 8:51/M |
| 161 | YUICHI HAYASHI | 44 | M | 112 / 302 M | 19:40-44 | 1:22:31 | 8:51/M |
| 162 | THOMAS WILLIAMS | 54 | M | 113 / 302 M | 14:50-54 | 1:22:34 | 8:52/M |
| 163 | NORMAN YOUNG | 43 | M | 114 / 302 M | 20:40-44 | 1:22:39 | 8:52/M |
| 164 | A CHEE | 57 | M | 115 / 302 M | 9:55-59 | 1:22:44 | 8:53/M |
| 165 | MASAKO KUROSAWA | 46 | F | 50 / 256 F | 4:45-49 | 1:22:50 | 8:53/M |
| 166 | ALEXANDER DAVIS | 25 | M | 116 / 302 M | 9:25-29 | 1:22:52 | 8:53/M |
| 167 | KARLA ZARATE-RAMIREZ | 44 | F | 51 / 256 F | 9:40-44 | 1:23:02 | 8:55/M |
| 168 | SAMANTHA ROMANO | 34 | F | 52 / 256 F | 12:30-34 | 1:23:05 | 8:55/M |
| 169 | FRANK PRINEA | 38 | M | 117 / 302 M | 18:35-39 | 1:23:07 | 8:55/M |
| 170 | CONCEPCION GARZA | 43 | M | 118 / 302 M | 21:40-44 | 1:23:07 | 8:55/M |
| 171 | HARUHIKO OKADA | 63 | M | 119 / 302 M | 5:60-64 | 1:23:19 | 8:56/M |
| 172 | HEATHER COTTRELL | 53 | F | 53 / 256 F | 5:50-54 | 1:23:25 | 8:57/M |
| 173 | JUSTICE THEODOR GALLEY | 56 | M | 120 / 302 M | 10:55-59 | 1:23:37 | 8:58/M |
| 174 | XAVIER PENA | 37 | M | 121 / 302 M | 19:35-39 | 1:23:38 | 8:58/M |
| 175 | KYLE DENITZ | 36 | M | 122 / 302 M | 20:35-39 | 1:23:43 | 8:59/M |
| 176 | CAROL YOKOYAMA | 52 | F | 54 / 256 F | 6:50-54 | 1:23:44 | 8:59/M |
| 177 | ROCHELLE CASTRO | 32 | F | 55 / 256 F | 13:30-34 | 1:23:50 | 9:00/M |
| 178 | NICOLE LAFERRIERE | 31 | F | 56 / 256 F | 14:30-34 | 1:23:56 | 9:00/M |
| 179 | DANCEL BULOSAN | 48 | M | 123 / 302 M | 20:45-49 | 1:24:07 | 9:02/M |
| 180 | DAMIAN DAVILA | 38 | M | 124 / 302 M | 21:35-39 | 1:24:08 | 9:02/M |
| 181 | SCOTT MORIOKA | 43 | M | 125 / 302 M | 22:40-44 | 1:24:10 | 9:02/M |
| 182 | JACKSON HABECK | 39 | M | 126 / 302 M | 22:35-39 | 1:24:10 | 9:02/M |
| 183 | JAMES BALDAUF | 63 | M | 127 / 302 M | 6:60-64 | 1:24:13 | 9:02/M |
| 184 | COLIN MIWA | 62 | M | 128 / 302 M | 7:60-64 | 1:24:21 | 9:03/M |
| 185 | KYLE LEONG | 38 | M | 129 / 302 M | 23:35-39 | 1:24:25 | 9:03/M |
| 186 | AMANDA HESS | 31 | F | 57 / 256 F | 15:30-34 | 1:24:45 | 9:05/M |
| 187 | SAMUEL DUGAN | 52 | M | 130 / 302 M | 15:50-54 | 1:24:51 | 9:06/M |
| 188 | TAKASHI ENDO | 40 | M | 131 / 302 M | 23:40-44 | 1:24:53 | 9:06/M |
| 189 | PETER BIEHL | 34 | M | 132 / 302 M | 15:30-34 | 1:25:05 | 9:08/M |
| 190 | CHERYL NISHITA | 54 | F | 58 / 256 F | 7:50-54 | 1:25:12 | 9:08/M |
| 191 | CALLIE WEIANT | 50 | F | 59 / 256 F | 8:50-54 | 1:25:21 | 9:09/M |
| 192 | CLAIRE HOLLEMAN | 19 | F | 60 / 256 F | 1:15-19 | 1:25:22 | 9:09/M |
| 193 | ASHLEE FRONDA | 27 | F | 61 / 256 F | 6:25-29 | 1:25:27 | 9:10/M |
| 194 | SHUJIRO KUSAMOTO | 54 | M | 133 / 302 M | 16:50-54 | 1:25:28 | 9:10/M |
| 195 | UNYONG CRANER | 40 | F | 62 / 256 F | 10:40-44 | 1:25:35 | 9:11/M |
| 196 | JOHN RIVERA | 47 | M | 134 / 302 M | 21:45-49 | 1:25:41 | 9:12/M |
| 197 | JANELLE WONG | 44 | F | 63 / 256 F | 11:40-44 | 1:25:41 | 9:12/M |
| 198 | TIMOTHY PARK | 33 | M | 135 / 302 M | 16:30-34 | 1:25:52 | 9:13/M |
| 199 | CECIL WOLBERTON | 38 | M | 136 / 302 M | 24:35-39 | 1:25:56 | 9:13/M |
| 200 | DEBBIE HORNSBY | 55 | F | 64 / 256 F | 5:55-59 | 1:25:57 | 9:13/M |
| 201 | KRISTIN STUTHARD-MENDOZA | 28 | F | 65 / 256 F | 7:25-29 | 1:26:18 | 9:16/M |
| 202 | ZENA GRECNI | 32 | F | 66 / 256 F | 16:30-34 | 1:26:25 | 9:16/M |
| 203 | BRAD FELDMAN | 61 | M | 137 / 302 M | 8:60-64 | 1:26:25 | 9:16/M |
| 204 | LAURA JONIKAITIS | 33 | F | 67 / 256 F | 17:30-34 | 1:26:29 | 9:17/M |
| 205 | KEITH MACKENZIE | 33 | M | 138 / 302 M | 17:30-34 | 1:26:33 | 9:17/M |
| 206 | WENI AMRICH | 40 | F | 68 / 256 F | 12:40-44 | 1:26:34 | 9:17/M |
| 207 | KYLE SHIFFLETT | 15 | M | 139 / 302 M | 3:15-19 | 1:26:38 | 9:18/M |
| 208 | ATSUSHI KAJITA | 57 | M | 140 / 302 M | 11:55-59 | 1:26:41 | 9:18/M |
| 209 | KAZUHISA NAGASHIMA | 50 | M | 141 / 302 M | 17:50-54 | 1:26:47 | 9:19/M |
| 210 | CAROLE ANN HIGA | 56 | F | 69 / 256 F | 6:55-59 | 1:26:49 | 9:19/M |
| 211 | TODD COSGROVE | 34 | M | 142 / 302 M | 18:30-34 | 1:26:51 | 9:19/M |
| 212 | KENDRA LEARY | 29 | F | 70 / 256 F | 8:25-29 | 1:26:53 | 9:19/M |
| 213 | BRITTA WEBER | 36 | F | 71 / 256 F | 9:35-39 | 1:27:06 | 9:21/M |
| 214 | DANIEL GANDY | 26 | M | 143 / 302 M | 10:25-29 | 1:27:14 | 9:22/M |
| 215 | ROMULO OFALSA | 35 | M | 144 / 302 M | 25:35-39 | 1:27:17 | 9:22/M |
| 216 | STEPHEN WELDON | 47 | M | 145 / 302 M | 22:45-49 | 1:27:19 | 9:22/M |
| 217 | FLAVIE LAPOINTE | 44 | F | 72 / 256 F | 13:40-44 | 1:27:23 | 9:22/M |
| 218 | KATSUYOSHI TAKAHASHI | 53 | M | 146 / 302 M | 18:50-54 | 1:27:25 | 9:23/M |
| 219 | DAVID BRADFORD | 40 | M | 147 / 302 M | 24:40-44 | 1:27:28 | 9:23/M |
| 220 | SVEN VAHSEN | 46 | M | 148 / 302 M | 23:45-49 | 1:27:35 | 9:24/M |
| 221 | ASHLIE JOHNSON | 28 | F | 73 / 256 F | 9:25-29 | 1:27:36 | 9:24/M |
| 222 | NOEL SOSA | 49 | M | 149 / 302 M | 24:45-49 | 1:27:38 | 9:24/M |
| 223 | TIMOTHY MCKEITHEN | 57 | M | 150 / 302 M | 12:55-59 | 1:27:39 | 9:24/M |
| 224 | DOUGLAS KIM | 32 | M | 151 / 302 M | 19:30-34 | 1:27:40 | 9:24/M |
| 225 | MICHAEL HIGA | 59 | M | 152 / 302 M | 13:55-59 | 1:27:40 | 9:24/M |
| 226 | MIKE GRUMAN | 23 | M | 153 / 302 M | 5:20-24 | 1:27:42 | 9:25/M |
| 227 | LORNA NGO | 30 | F | 74 / 256 F | 18:30-34 | 1:27:47 | 9:25/M |
| 228 | JOHN ISHIKAWA | 74 | M | 154 / 302 M | 1:70-74 | 1:27:49 | 9:25/M |
| 229 | DANIEL MENDOZA | 41 | M | 155 / 302 M | 25:40-44 | 1:28:03 | 9:27/M |
| 230 | DERICK KATO | 50 | M | 156 / 302 M | 19:50-54 | 1:28:14 | 9:28/M |
| 231 | TAKAKO MATSUEDA | 42 | F | 75 / 256 F | 14:40-44 | 1:28:25 | 9:29/M |
| 232 | BRYCE PRINGLE | 48 | M | 157 / 302 M | 25:45-49 | 1:28:26 | 9:29/M |
| 233 | NIVIN AZIZ | 39 | F | 76 / 256 F | 10:35-39 | 1:28:43 | 9:31/M |
| 234 | ANNETTE MARTINEZ | 30 | F | 77 / 256 F | 19:30-34 | 1:28:53 | 9:32/M |
| 235 | CHRISTINE LYONS | 43 | F | 78 / 256 F | 15:40-44 | 1:28:55 | 9:32/M |
| 236 | ANDRE MEDINA | 34 | M | 158 / 302 M | 20:30-34 | 1:28:57 | 9:33/M |
| 237 | TOBY TONAKI | 53 | M | 159 / 302 M | 20:50-54 | 1:28:57 | 9:33/M |
| 238 | THOMAS LE | 32 | M | 160 / 302 M | 21:30-34 | 1:29:03 | 9:33/M |
| 239 | JOHN O'REGAN | 54 | M | 161 / 302 M | 21:50-54 | 1:29:45 | 9:38/M |
| 240 | AARON ANDERSEN | 24 | M | 162 / 302 M | 6:20-24 | 1:29:54 | 9:39/M |
| 241 | VEOTA OULAYRACK | 45 | M | 163 / 302 M | 26:45-49 | 1:30:04 | 9:40/M |
| 242 | HEATHER PAGUYO | 44 | F | 79 / 256 F | 16:40-44 | 1:30:07 | 9:40/M |
| 243 | STEPHEN LOCK | 63 | M | 164 / 302 M | 9:60-64 | 1:30:10 | 9:40/M |
| 244 | JASMINE SCHELL | 34 | F | 80 / 256 F | 20:30-34 | 1:30:10 | 9:40/M |
| 245 | JENNIFER RODRIGUEZ | 36 | F | 81 / 256 F | 11:35-39 | 1:30:12 | 9:41/M |
| 246 | DAWN PERRY | 30 | F | 82 / 256 F | 21:30-34 | 1:30:16 | 9:41/M |
