MPRRC Race: Windward Half Marathon/5K
Results
Half Marathon
5K
Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
1 | ZACHARY LEE | 29 | M | 1 / 99 M | 1:Elite | 1:18:42 | 6:00/M |
2 | EVAN WEATHERBY | 23 | M | 2 / 99 M | 2:Elite | 1:19:18 | 6:03/M |
3 | ALISON SUKOLSKY | 29 | F | 1 / 69 F | 1:Elite | 1:21:58 | 6:15/M |
4 | BRENT WAKUZAWA | 23 | M | 3 / 99 M | 3:Elite | 1:21:58 | 6:15/M |
5 | ANDREW BOURCKEL | 23 | M | 4 / 99 M | 1:20-24 | 1:22:46 | 6:19/M |
6 | TIMOTHY ENSIGN | 26 | M | 5 / 99 M | 1:25-29 | 1:24:11 | 6:26/M |
7 | ANDREW MCHOWELL | 32 | M | 6 / 99 M | 1:30-34 | 1:24:58 | 6:29/M |
8 | AARON NONAKA | 20 | M | 7 / 99 M | 2:20-24 | 1:25:04 | 6:30/M |
9 | TIMOTHY MCKEITHEN | 58 | M | 8 / 99 M | 1:55-59 | 1:26:50 | 6:38/M |
10 | TOMOTAKA FUKUSHI | 42 | M | 9 / 99 M | 1:40-44 | 1:27:16 | 6:40/M |
11 | EVERETT EVERETT JELLINEK | 30 | M | 10 / 99 M | 2:30-34 | 1:28:16 | 6:44/M |
12 | LEE SURING | 29 | M | 11 / 99 M | 2:25-29 | 1:30:39 | 6:55/M |
13 | SHEA WILLIAMS | 22 | F | 2 / 69 F | 2:Elite | 1:31:00 | 6:57/M |
14 | DANIEL GARDNER | 40 | M | 12 / 99 M | 2:40-44 | 1:32:18 | 7:03/M |
15 | CHRISTOPHER SALAS | 31 | M | 13 / 99 M | 3:30-34 | 1:34:42 | 7:14/M |
16 | GRANT AKAMINE | 42 | M | 14 / 99 M | 3:40-44 | 1:34:58 | 7:15/M |
17 | JENNIFER SKOGERBOE | 26 | F | 3 / 69 F | 3:Elite | 1:36:50 | 7:23/M |
18 | JONO LEACH | 31 | M | 15 / 99 M | 4:30-34 | 1:36:52 | 7:24/M |
19 | JOHANNE VON ULIEL | 36 | M | 16 / 99 M | 1:35-39 | 1:37:29 | 7:26/M |
20 | AMY LONG | 33 | F | 4 / 69 F | 1:30-34 | 1:37:39 | 7:27/M |
21 | ABDULLAH ALALI | 29 | M | 17 / 99 M | 3:25-29 | 1:38:24 | 7:31/M |
22 | ABDULMOHSEN ALALI | 20 | M | 18 / 99 M | 3:20-24 | 1:38:25 | 7:31/M |
23 | JOCELYN CHONG | 38 | F | 5 / 69 F | 1:35-39 | 1:38:29 | 7:31/M |
24 | LIAM MALANAPHY | 52 | M | 19 / 99 M | 1:50-54 | 1:38:51 | 7:33/M |
25 | ANDRES RIVERA | 40 | M | 20 / 99 M | 4:40-44 | 1:39:28 | 7:35/M |
26 | BONNIE CHUTER | 48 | F | 6 / 69 F | 1:45-49 | 1:40:03 | 7:38/M |
27 | SAVANNA STEFFEN | 38 | F | 7 / 69 F | 2:35-39 | 1:40:40 | 7:41/M |
28 | ROWAN GRAGAS | 27 | M | 21 / 99 M | 4:25-29 | 1:40:54 | 7:42/M |
29 | JO-ANNA SYVERSON | 33 | F | 8 / 69 F | 2:30-34 | 1:42:09 | 7:48/M |
30 | MICAH WADA | 27 | M | 22 / 99 M | 5:25-29 | 1:42:48 | 7:51/M |
31 | AMY ROBINSON | 41 | F | 9 / 69 F | 1:40-44 | 1:43:13 | 7:53/M |
32 | RANDY ASTIN | 55 | M | 23 / 99 M | 2:55-59 | 1:43:50 | 7:55/M |
33 | ROD HUDDLESTON | 60 | M | 24 / 99 M | 1:60-64 | 1:43:58 | 7:56/M |
34 | ROBERT GODBY | 31 | M | 25 / 99 M | 5:30-34 | 1:44:07 | 7:57/M |
35 | MICHAEL CACAL | 32 | M | 26 / 99 M | 6:30-34 | 1:44:53 | 8:00/M |
36 | TRIVIKRAM PUJAR | 40 | M | 27 / 99 M | 5:40-44 | 1:45:48 | 8:05/M |
37 | THOMAS BRICCO | 33 | M | 28 / 99 M | 7:30-34 | 1:46:51 | 8:09/M |
38 | THOMAS BLAIR | 31 | M | 29 / 99 M | 8:30-34 | 1:47:20 | 8:12/M |
39 | SEAN DREW | 36 | M | 30 / 99 M | 2:35-39 | 1:47:58 | 8:14/M |
40 | STEVEN FALL | 53 | M | 31 / 99 M | 2:50-54 | 1:48:00 | 8:15/M |
41 | NATHAN JOHNSON | 29 | M | 32 / 99 M | 6:25-29 | 1:48:28 | 8:17/M |
42 | KARLO DE PASION | 28 | M | 33 / 99 M | 7:25-29 | 1:48:30 | 8:17/M |
43 | JOHNNY LANDEZA | 56 | M | 34 / 99 M | 3:55-59 | 1:48:34 | 8:17/M |
44 | CORRINE JENSEN | 23 | F | 10 / 69 F | 1:20-24 | 1:48:40 | 8:18/M |
45 | ANDREW LEWIS | 36 | M | 35 / 99 M | 3:35-39 | 1:50:46 | 8:27/M |
46 | ERICK BANNAR | 34 | M | 36 / 99 M | 9:30-34 | 1:50:55 | 8:28/M |
47 | LOUIS BALLARD | 34 | M | 37 / 99 M | 10:30-34 | 1:50:58 | 8:28/M |
48 | ELLIE COLE | 28 | F | 11 / 69 F | 1:25-29 | 1:51:37 | 8:31/M |
49 | TARYN ASHLOCK | 44 | F | 12 / 69 F | 2:40-44 | 1:52:22 | 8:35/M |
50 | DEEPAK RAGHAVAN | 52 | M | 38 / 99 M | 3:50-54 | 1:52:48 | 8:37/M |
51 | KIMBERLEY ZUCCOLA | 50 | F | 13 / 69 F | 1:50-54 | 1:53:18 | 8:39/M |
52 | SHUKO YAMANE | 66 | F | 14 / 69 F | 1:65-69 | 1:53:22 | 8:39/M |
53 | KEVIN UEUNTEN | 27 | M | 39 / 99 M | 8:25-29 | 1:53:40 | 8:41/M |
54 | JILLIAN MOSER | 31 | F | 15 / 69 F | 3:30-34 | 1:53:46 | 8:41/M |
55 | RENAH SEAY | 42 | F | 16 / 69 F | 3:40-44 | 1:53:52 | 8:41/M |
56 | CHIEN-WEN TSENG | 52 | F | 17 / 69 F | 2:50-54 | 1:53:52 | 8:42/M |
57 | ART MUSSO | 50 | M | 40 / 99 M | 4:50-54 | 1:54:07 | 8:43/M |
58 | ABEL CARRASCO | 35 | M | 41 / 99 M | 4:35-39 | 1:54:39 | 8:45/M |
59 | SARAH SCHICK | 31 | F | 18 / 69 F | 4:30-34 | 1:55:41 | 8:50/M |
60 | CHANGKANG CHEN | 52 | M | 42 / 99 M | 5:50-54 | 1:55:45 | 8:50/M |
61 | RYAN FUNDERBURK | 34 | M | 43 / 99 M | 11:30-34 | 1:56:26 | 8:53/M |
62 | TANNER ADRIAN | 24 | M | 44 / 99 M | 4:20-24 | 1:56:32 | 8:54/M |
63 | BRENNAN BARRETT | 24 | F | 19 / 69 F | 2:20-24 | 1:56:47 | 8:55/M |
64 | MAYUMI COLOMA | 38 | F | 20 / 69 F | 3:35-39 | 1:57:00 | 8:56/M |
65 | KEVIN DARMER | 41 | M | 45 / 99 M | 6:40-44 | 1:57:04 | 8:56/M |
66 | ITTAI WONG | 27 | M | 46 / 99 M | 9:25-29 | 1:57:13 | 8:57/M |
67 | STEVEN STEINBECK | 37 | M | 47 / 99 M | 5:35-39 | 1:57:42 | 8:59/M |
68 | ANDREA FOERCH | 37 | F | 21 / 69 F | 4:35-39 | 1:57:53 | 9:00/M |
69 | KENDRA LEARY | 30 | F | 22 / 69 F | 5:30-34 | 1:58:14 | 9:02/M |
70 | ALEXANDRIA MCCAMPBELL | 27 | F | 23 / 69 F | 2:25-29 | 1:58:50 | 9:04/M |
71 | STEVEN RICHEY | 47 | M | 48 / 99 M | 1:45-49 | 1:59:32 | 9:07/M |
72 | BRAD FELDMAN | 62 | M | 49 / 99 M | 2:60-64 | 1:59:48 | 9:09/M |
73 | PAUL NAKAMOTO | 27 | M | 50 / 99 M | 10:25-29 | 2:00:01 | 9:10/M |
74 | ANGELO MEJIA | 24 | M | 51 / 99 M | 5:20-24 | 2:00:09 | 9:10/M |
75 | EDWARD KERCADO | 66 | M | 52 / 99 M | 1:65-69 | 2:00:29 | 9:12/M |
76 | CHRISTINE LYONS | 43 | F | 24 / 69 F | 4:40-44 | 2:01:25 | 9:16/M |
77 | JOHN TUNICK | 46 | M | 53 / 99 M | 2:45-49 | 2:01:25 | 9:16/M |
78 | CHRISTINA KAMALO | 37 | F | 25 / 69 F | 5:35-39 | 2:02:15 | 9:20/M |
79 | JACQUELINE HARBIN | 32 | F | 26 / 69 F | 6:30-34 | 2:02:15 | 9:20/M |
80 | KEVIN MALANAPHY | 62 | M | 54 / 99 M | 3:60-64 | 2:03:03 | 9:24/M |
81 | BRANDON BROWN | 33 | M | 55 / 99 M | 12:30-34 | 2:03:37 | 9:26/M |
82 | BROOKE BUTKOVSKY | 25 | F | 27 / 69 F | 3:25-29 | 2:03:40 | 9:26/M |
83 | AMY DARMER | 43 | F | 28 / 69 F | 5:40-44 | 2:03:59 | 9:28/M |
84 | ALISSA ROGERS | 43 | F | 29 / 69 F | 6:40-44 | 2:04:04 | 9:28/M |
85 | GARY ASATO | 56 | M | 56 / 99 M | 4:55-59 | 2:04:40 | 9:31/M |
86 | JENNIFER MCDONOUGH | 43 | F | 30 / 69 F | 7:40-44 | 2:05:13 | 9:34/M |
87 | BRADLEY WATERS | 47 | M | 57 / 99 M | 3:45-49 | 2:05:14 | 9:34/M |
88 | KATIE FUNDERBURK | 32 | F | 31 / 69 F | 7:30-34 | 2:06:08 | 9:38/M |
89 | ERWIN TABOADA | 56 | M | 58 / 99 M | 5:55-59 | 2:06:33 | 9:40/M |
90 | ANDREW SWEENEY | 36 | M | 59 / 99 M | 6:35-39 | 2:06:35 | 9:40/M |
91 | BEN CAVAZOS | 59 | M | 60 / 99 M | 6:55-59 | 2:07:33 | 9:44/M |
92 | RICK BELLINGER | 54 | M | 61 / 99 M | 6:50-54 | 2:07:51 | 9:46/M |
93 | JORDAN SCHICK | 33 | M | 62 / 99 M | 13:30-34 | 2:08:50 | 9:50/M |
94 | MATTHEW BOLAND | 44 | M | 63 / 99 M | 7:40-44 | 2:09:31 | 9:53/M |
95 | MICHELLE AITRO | 46 | F | 32 / 69 F | 2:45-49 | 2:09:42 | 9:54/M |
96 | NOEL SOSA | 50 | M | 64 / 99 M | 7:50-54 | 2:10:32 | 9:58/M |
97 | MICHAEL FLYNN | 28 | M | 65 / 99 M | 11:25-29 | 2:10:53 | 9:59/M |
98 | BENJAMIN HARTIENS | 21 | M | 66 / 99 M | 6:20-24 | 2:11:29 | 10:02/M |
99 | SARA ZUGER | 37 | F | 33 / 69 F | 6:35-39 | 2:11:49 | 10:04/M |
100 | ALFRED CHUN | 76 | M | 67 / 99 M | 1:75-79 | 2:12:26 | 10:06/M |
101 | JOHN NAGAMINE | 70 | M | 68 / 99 M | 1:70-74 | 2:13:40 | 10:12/M |
102 | EMILY ALBONETTI | 28 | F | 34 / 69 F | 4:25-29 | 2:13:51 | 10:13/M |
103 | MARCY FLEMING | 57 | F | 35 / 69 F | 1:55-59 | 2:14:41 | 10:17/M |
104 | REY SORIANO | 48 | M | 69 / 99 M | 4:45-49 | 2:14:47 | 10:17/M |
105 | DAVID PUY | 40 | M | 70 / 99 M | 8:40-44 | 2:14:53 | 10:18/M |
106 | KIMBERLY BARNES | 43 | F | 36 / 69 F | 8:40-44 | 2:15:06 | 10:19/M |
107 | JODY OLSON | 60 | M | 71 / 99 M | 4:60-64 | 2:15:36 | 10:21/M |
108 | TYLER WASHINGTON | 30 | F | 37 / 69 F | 8:30-34 | 2:15:57 | 10:23/M |
109 | MARC ZUCCOLA | 51 | M | 72 / 99 M | 8:50-54 | 2:17:03 | 10:28/M |
110 | JIM ROACHELLE | 54 | M | 73 / 99 M | 9:50-54 | 2:18:59 | 10:37/M |
111 | JULIA HUDSON | 47 | F | 38 / 69 F | 3:45-49 | 2:19:36 | 10:39/M |
112 | ROSEMARY GUENTHER | 34 | F | 39 / 69 F | 9:30-34 | 2:20:27 | 10:43/M |
113 | ERIK LUND | 31 | M | 74 / 99 M | 14:30-34 | 2:20:47 | 10:45/M |
114 | WENDY ASTIN | 55 | F | 40 / 69 F | 2:55-59 | 2:21:14 | 10:47/M |
115 | TRACEY STOTZ | 55 | F | 41 / 69 F | 3:55-59 | 2:22:10 | 10:51/M |
116 | BRIANNA PACHECO | 28 | F | 42 / 69 F | 5:25-29 | 2:22:10 | 10:51/M |
117 | EDRICK ALEMANY | 36 | M | 75 / 99 M | 7:35-39 | 2:22:11 | 10:51/M |
118 | LAUREN MURATA | 34 | F | 43 / 69 F | 10:30-34 | 2:22:33 | 10:53/M |
119 | LYNNAE LEE | 42 | F | 44 / 69 F | 9:40-44 | 2:22:46 | 10:54/M |
120 | BEVERLY HUDGINS | 59 | F | 45 / 69 F | 4:55-59 | 2:22:49 | 10:54/M |
121 | STEPHANIE OLSON | 60 | F | 46 / 69 F | 1:60-64 | 2:25:11 | 11:05/M |
122 | CARL SILVA | 49 | M | 76 / 99 M | 5:45-49 | 2:25:18 | 11:05/M |
123 | BRITTANY WATSON | 32 | F | 47 / 69 F | 11:30-34 | 2:25:22 | 11:06/M |
124 | KELLY MILLER | 42 | F | 48 / 69 F | 10:40-44 | 2:25:24 | 11:06/M |
125 | JONATHAN MARTIN | 30 | M | 77 / 99 M | 15:30-34 | 2:25:40 | 11:07/M |
126 | AUSTIN RILEY | 28 | M | 78 / 99 M | 12:25-29 | 2:25:41 | 11:07/M |
127 | LORI NAONE | 42 | F | 49 / 69 F | 11:40-44 | 2:27:26 | 11:15/M |
128 | COURTNEY MCCORMICK | 33 | F | 50 / 69 F | 12:30-34 | 2:28:02 | 11:18/M |
129 | STEVE COLON | 60 | M | 79 / 99 M | 5:60-64 | 2:29:36 | 11:25/M |
130 | MATTHEW HALEY | 19 | M | 80 / 99 M | 1:15-19 | 2:29:58 | 11:27/M |
131 | KEVIN PAUL | 63 | M | 81 / 99 M | 6:60-64 | 2:30:26 | 11:29/M |
132 | ROBERT ANDERSON | 60 | M | 82 / 99 M | 7:60-64 | 2:30:40 | 11:30/M |
133 | LUCY HSU | 38 | F | 51 / 69 F | 7:35-39 | 2:33:23 | 11:43/M |
134 | ELIZABETH MARSH | 34 | F | 52 / 69 F | 13:30-34 | 2:34:04 | 11:46/M |
135 | MERL SAUNDERS JR | 60 | M | 83 / 99 M | 8:60-64 | 2:34:27 | 11:47/M |
136 | SOYONG DENNEY | 51 | F | 53 / 69 F | 3:50-54 | 2:35:34 | 11:52/M |
137 | JOHN IRWIN | 41 | M | 84 / 99 M | 9:40-44 | 2:36:08 | 11:55/M |
138 | ALEXANDER VANCLEAVE | 25 | M | 85 / 99 M | 13:25-29 | 2:36:09 | 11:55/M |
139 | JEFFREY HOLBY | 26 | M | 86 / 99 M | 14:25-29 | 2:37:07 | 12:00/M |
140 | DENNIS PENACERRADA | 37 | M | 87 / 99 M | 8:35-39 | 2:37:44 | 12:02/M |
141 | LORIANE FORTUNE | 44 | F | 54 / 69 F | 12:40-44 | 2:38:14 | 12:05/M |
142 | LIANNE REINEMUND | 32 | F | 55 / 69 F | 14:30-34 | 2:38:39 | 12:07/M |
143 | GEORGE HEDRICKS, JR. | 59 | M | 88 / 99 M | 7:55-59 | 2:39:25 | 12:10/M |
144 | IOANA MELLO | 35 | F | 56 / 69 F | 8:35-39 | 2:39:55 | 12:12/M |
145 | RICARDO MELLO | 40 | M | 89 / 99 M | 10:40-44 | 2:39:55 | 12:12/M |
146 | RALPH SAKAUYE | 52 | M | 90 / 99 M | 10:50-54 | 2:40:05 | 12:13/M |
147 | TODD DIXON | 51 | M | 91 / 99 M | 11:50-54 | 2:41:30 | 12:20/M |
148 | CLARE NELSON | 26 | F | 57 / 69 F | 6:25-29 | 2:43:39 | 12:30/M |
149 | SHARON LENG | 62 | F | 58 / 69 F | 2:60-64 | 2:45:04 | 12:36/M |
150 | ROLAND TAMPARONG | 46 | M | 92 / 99 M | 6:45-49 | 2:45:26 | 12:38/M |
151 | JOHN SPRANKEL | 30 | M | 93 / 99 M | 16:30-34 | 2:47:02 | 12:45/M |
152 | UILANI CHONG | 48 | F | 59 / 69 F | 4:45-49 | 2:48:06 | 12:50/M |
153 | DANIELLE TERAMAE | 48 | F | 60 / 69 F | 5:45-49 | 2:51:37 | 13:06/M |
154 | RICK NELSON | 63 | M | 94 / 99 M | 9:60-64 | 2:53:59 | 13:17/M |
155 | JUDITH INAZU | 70 | F | 61 / 69 F | 1:70-74 | 2:54:10 | 13:18/M |
156 | MARTIN ROGAN | 71 | M | 95 / 99 M | 2:70-74 | 2:54:23 | 13:19/M |
157 | KELLY J. MARTENS | 57 | F | 62 / 69 F | 5:55-59 | 2:55:07 | 13:22/M |
158 | NANCY FINK | 72 | F | 63 / 69 F | 2:70-74 | 2:55:30 | 13:24/M |
159 | LUZETTE LAYI | 56 | F | 64 / 69 F | 6:55-59 | 2:57:14 | 13:32/M |
160 | DENISE ASATO | 48 | F | 65 / 69 F | 6:45-49 | 3:00:01 | 13:44/M |
161 | JAMIE SCHMITT | 26 | M | 96 / 99 M | 15:25-29 | 3:04:38 | 14:06/M |
162 | CHRISTOPHER MEWHORT | 67 | M | 97 / 99 M | 2:65-69 | 3:05:30 | 14:10/M |
163 | MIN LING LI | 32 | F | 66 / 69 F | 15:30-34 | 3:05:30 | 14:10/M |
164 | CATHERINE CHAN | 69 | F | 67 / 69 F | 2:65-69 | 3:15:01 | 14:53/M |
165 | LOU BRACCO | 71 | M | 98 / 99 M | 3:70-74 | 3:18:03 | 15:07/M |
166 | BARBARA ROSS | 74 | F | 68 / 69 F | 3:70-74 | 3:33:52 | 16:19/M |
167 | JANI HARADA | 38 | F | 69 / 69 F | 9:35-39 | 4:10:40 | 19:08/M |
168 | GABRIEL HARADA | 16 | M | 99 / 99 M | 2:15-19 | 4:10:42 | 19:08/M |
5K
Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
1 | JOE SILVA | 15 | M | 1 / 47 M | 1:Elite | 0:19:01 | 6:07/M |
2 | JONATHAN LYAU | 54 | M | 2 / 47 M | 2:Elite | 0:19:11 | 6:10/M |
3 | JUAN ROMERO | 32 | M | 3 / 47 M | 3:Elite | 0:19:23 | 6:14/M |
4 | CARL DUNAWAY | 49 | M | 4 / 47 M | 1:45-49 | 0:20:03 | 6:27/M |
5 | JAMES PETERSON | 36 | M | 5 / 47 M | 1:35-39 | 0:21:04 | 6:47/M |
6 | RYOSUKE ASAI | 20 | M | 6 / 47 M | 1:20-24 | 0:21:10 | 6:48/M |
7 | ADDIE SOMERS | 17 | F | 1 / 57 F | 1:Elite | 0:21:51 | 7:02/M |
8 | KANE NG-OSORIO | 43 | M | 7 / 47 M | 1:40-44 | 0:22:19 | 7:11/M |
9 | JOSEPH MACDONALD | 26 | M | 8 / 47 M | 1:25-29 | 0:22:32 | 7:15/M |
10 | STAN ROTH | 54 | M | 9 / 47 M | 1:50-54 | 0:22:33 | 7:15/M |
11 | LIZ HERNANDEZ | 32 | F | 2 / 57 F | 2:Elite | 0:22:35 | 7:16/M |
12 | EMILY NAYLOR | 15 | F | 3 / 57 F | 3:Elite | 0:22:37 | 7:16/M |
13 | ED KOBAYASHI | 61 | M | 10 / 47 M | 1:60-64 | 0:23:26 | 7:33/M |
14 | JACK MCCORMICK | 24 | M | 11 / 47 M | 2:20-24 | 0:24:25 | 7:52/M |
15 | GREGORY RICH | 32 | M | 12 / 47 M | 1:30-34 | 0:24:26 | 7:52/M |
16 | STEPHEN SILVA | 50 | M | 13 / 47 M | 2:50-54 | 0:24:34 | 7:54/M |
17 | TIM RICH | 33 | M | 14 / 47 M | 2:30-34 | 0:24:41 | 7:56/M |
18 | BRANT JONES | 42 | M | 15 / 47 M | 2:40-44 | 0:24:43 | 7:57/M |
19 | PETER BRANDT | 57 | M | 16 / 47 M | 1:55-59 | 0:24:47 | 7:59/M |
20 | KENDALL ROBERTS | 22 | F | 4 / 57 F | 1:20-24 | 0:24:58 | 8:02/M |
21 | LORNA NGO | 30 | F | 5 / 57 F | 1:30-34 | 0:25:25 | 8:11/M |
22 | TIMOTHY DAVIS | 54 | M | 17 / 47 M | 3:50-54 | 0:25:54 | 8:20/M |
23 | NATHAN KADOTA | 56 | M | 18 / 47 M | 2:55-59 | 0:25:56 | 8:20/M |
24 | ROY AVILES | 29 | M | 19 / 47 M | 2:25-29 | 0:25:59 | 8:21/M |
25 | COLE MONTI | 9 | M | 20 / 47 M | 1: 1- 9 | 0:26:00 | 8:22/M |
26 | JOE LATURNAU | 63 | M | 21 / 47 M | 2:60-64 | 0:26:03 | 8:23/M |
27 | LUCY LOWREY | 33 | F | 6 / 57 F | 2:30-34 | 0:26:03 | 8:23/M |
28 | LOUIE TOMSIC | 9 | M | 22 / 47 M | 2: 1- 9 | 0:26:12 | 8:26/M |
29 | LOUIS TOMSIC | 54 | M | 23 / 47 M | 4:50-54 | 0:26:18 | 8:28/M |
30 | CURTIS LOWREY | 38 | M | 24 / 47 M | 2:35-39 | 0:26:45 | 8:36/M |
31 | JOSHUA BECKER | 38 | M | 25 / 47 M | 3:35-39 | 0:27:27 | 8:50/M |
32 | STEPHANIE DAVIS | 53 | F | 7 / 57 F | 1:50-54 | 0:27:47 | 8:57/M |
33 | JEANINE NAKAKURA | 54 | F | 8 / 57 F | 2:50-54 | 0:27:51 | 8:57/M |
34 | DONALD CHAPMAN | 33 | M | 26 / 47 M | 3:30-34 | 0:27:58 | 9:00/M |
35 | FRANK FLOYD | 63 | M | 27 / 47 M | 3:60-64 | 0:28:13 | 9:05/M |
36 | COREY TODD JONES | 37 | M | 28 / 47 M | 4:35-39 | 0:28:24 | 9:08/M |
37 | TRISHA CHING | 39 | F | 9 / 57 F | 1:35-39 | 0:28:33 | 9:11/M |
38 | CHERYL MIRAM | 50 | F | 10 / 57 F | 3:50-54 | 0:28:36 | 9:12/M |
39 | KAIDEN YU | 14 | M | 29 / 47 M | 1:10-14 | 0:29:41 | 9:33/M |
40 | PHILIP YU | 48 | M | 30 / 47 M | 2:45-49 | 0:29:47 | 9:35/M |
41 | RHONDA BLACK | 59 | F | 11 / 57 F | 1:55-59 | 0:30:45 | 9:53/M |
42 | RACHEL MILAR | 36 | F | 12 / 57 F | 2:35-39 | 0:30:49 | 9:55/M |
43 | EMMA MONTIE | 25 | F | 13 / 57 F | 1:25-29 | 0:31:20 | 10:05/M |
44 | MADDISON LOBO | 14 | F | 14 / 57 F | 1:10-14 | 0:31:29 | 10:08/M |
45 | MARIE MANNING | 64 | F | 15 / 57 F | 1:60-64 | 0:31:52 | 10:15/M |
46 | TIM TUCKER | 61 | M | 31 / 47 M | 4:60-64 | 0:32:21 | 10:24/M |
47 | LISI YANG | 42 | F | 16 / 57 F | 1:40-44 | 0:32:34 | 10:29/M |
48 | DEBORA ANDERSON | 60 | F | 17 / 57 F | 2:60-64 | 0:32:51 | 10:34/M |
49 | ASHLEY JOURDAN | 23 | F | 18 / 57 F | 2:20-24 | 0:33:08 | 10:40/M |
50 | BRITTANY GUILIANI | 24 | F | 19 / 57 F | 3:20-24 | 0:33:08 | 10:40/M |
51 | KUPONO BLAKE | 18 | M | 32 / 47 M | 1:15-19 | 0:33:55 | 10:55/M |
52 | TARA HERZIG | 41 | F | 20 / 57 F | 2:40-44 | 0:34:20 | 11:03/M |
53 | KELVIN JUNG | 37 | M | 33 / 47 M | 5:35-39 | 0:34:22 | 11:03/M |
54 | STEPHANIE JUNG | 32 | F | 21 / 57 F | 3:30-34 | 0:34:22 | 11:03/M |
55 | KAYLA ZILBAUER | 24 | F | 22 / 57 F | 4:20-24 | 0:34:23 | 11:04/M |
56 | NONA ZILBAUER | 44 | F | 23 / 57 F | 3:40-44 | 0:34:23 | 11:04/M |
57 | JULIE ESSEX PERRY | 51 | F | 24 / 57 F | 4:50-54 | 0:34:49 | 11:12/M |
58 | KEENAN TANAKA | 29 | M | 34 / 47 M | 3:25-29 | 0:35:06 | 11:18/M |
59 | BILL CUNNINGHAM | 85 | M | 35 / 47 M | 1:85-98 | 0:35:11 | 11:19/M |
60 | LYDIA CHAPMAN | 33 | F | 25 / 57 F | 4:30-34 | 0:35:34 | 11:27/M |
61 | RONEY KELIIKIPI | 18 | M | 36 / 47 M | 2:15-19 | 0:35:39 | 11:28/M |
62 | CATHERINE SILVA | 52 | F | 26 / 57 F | 5:50-54 | 0:36:25 | 11:43/M |
63 | VANESSA WEHNER | 15 | F | 27 / 57 F | 1:15-19 | 0:36:34 | 11:46/M |
64 | TIFFANY WEHNER | 44 | F | 28 / 57 F | 4:40-44 | 0:36:35 | 11:46/M |
65 | DANIELL BOURCKEL | 23 | F | 29 / 57 F | 5:20-24 | 0:37:00 | 11:55/M |
66 | CHERYL SUN | 30 | F | 30 / 57 F | 5:30-34 | 0:37:06 | 11:56/M |
67 | EMILY JONES | 12 | F | 31 / 57 F | 2:10-14 | 0:37:14 | 11:59/M |
68 | XANDER TAMPARONG | 15 | M | 37 / 47 M | 3:15-19 | 0:37:29 | 12:04/M |
69 | NATALIE HANSON | 30 | F | 32 / 57 F | 6:30-34 | 0:38:10 | 12:17/M |
70 | MELISSA RAMOS | 33 | F | 33 / 57 F | 7:30-34 | 0:38:38 | 12:26/M |
71 | LYNETTE MACKAY | 38 | F | 34 / 57 F | 3:35-39 | 0:39:03 | 12:34/M |
72 | NEO JOSHUA RAGUNJAN | 12 | M | 38 / 47 M | 2:10-14 | 0:39:50 | 12:49/M |
73 | THOMAS MILLER | 45 | M | 39 / 47 M | 3:45-49 | 0:39:58 | 12:52/M |
74 | LAILANI RAGUNJAN | 37 | F | 35 / 57 F | 4:35-39 | 0:40:07 | 12:55/M |
75 | COURTNEY GRAY | 48 | F | 36 / 57 F | 1:45-49 | 0:40:19 | 12:58/M |
76 | ZOE WILLIAMS | 48 | F | 37 / 57 F | 2:45-49 | 0:40:20 | 12:59/M |
77 | LORI OFFERGELD | 59 | F | 38 / 57 F | 2:55-59 | 0:40:20 | 12:59/M |
78 | LEAH PUY | 39 | F | 39 / 57 F | 5:35-39 | 0:40:31 | 13:02/M |
79 | MATTHEW JONES | 10 | M | 40 / 47 M | 3:10-14 | 0:41:24 | 13:19/M |
80 | KAITLYN DENNEY | 12 | F | 40 / 57 F | 3:10-14 | 0:41:33 | 13:22/M |
81 | HEIDI JONES | 42 | F | 41 / 57 F | 5:40-44 | 0:42:23 | 13:38/M |
82 | COREY KRUEGER | 44 | M | 41 / 47 M | 3:40-44 | 0:42:34 | 13:42/M |
83 | TAYLOR DUSA | 26 | F | 42 / 57 F | 2:25-29 | 0:42:35 | 13:42/M |
84 | CAVIE TOMSIC | 7 | M | 42 / 47 M | 3: 1- 9 | 0:43:14 | 13:55/M |
85 | GEOFFREY TOMSIC | 6 | M | 43 / 47 M | 4: 1- 9 | 0:43:16 | 13:56/M |
86 | ASTI TOMSIC | 45 | F | 43 / 57 F | 3:45-49 | 0:43:17 | 13:56/M |
87 | EILEEN NELSON | 68 | F | 44 / 57 F | 1:65-69 | 0:45:27 | 14:37/M |
88 | HARMOZEIN KAIMANA | 25 | M | 44 / 47 M | 4:25-29 | 0:46:30 | 14:58/M |
89 | BRUCE PERRY | 58 | M | 45 / 47 M | 3:55-59 | 0:47:14 | 15:12/M |
90 | IRIS V. STEPANIC | 43 | F | 45 / 57 F | 6:40-44 | 0:47:42 | 15:21/M |
91 | KARA LEMIEUX | 43 | F | 46 / 57 F | 7:40-44 | 0:47:42 | 15:21/M |
92 | LAURA STODDARD | 60 | F | 47 / 57 F | 3:60-64 | 0:48:30 | 15:36/M |
93 | JENNIFER LOBO | 45 | F | 48 / 57 F | 4:45-49 | 0:48:50 | 15:43/M |
