MPRRC Race: Old Pali 4+ Mile Run
About the Race
This race includes a very scenic portion of the Old Pali Raod that is normally closed to the public. It is your chance to run in this area legally.

We have a new sponsor for this race. Ko’Olau Distillery is the new sponsor. They will be providing a bottle of their Old Pali Whiskey to the top 3 male and top 3 females overall winners. They will also be offering free tours of the distillery


Results
| Place | Runner | Age | Gen | Place, gen | Place, div | Time | Pace |
| 1 | KENGO YOSHIMOTO | 47 | M | 1 / 65 M | 1:Elite | 0:26:42 | 6:04/M |
| 2 | LARRY AU | 41 | M | 2 / 65 M | 2:Elite | 0:28:28 | 6:28/M |
| 3 | ALEXANDER WRIGHT | 29 | M | 3 / 65 M | 3:Elite | 0:28:59 | 6:35/M |
| 4 | CHRISTOPHER SALAS | 31 | M | 4 / 65 M | 1:30-34 | 0:29:15 | 6:39/M |
| 5 | RICHARD BOGE | 40 | M | 5 / 65 M | 1:40-44 | 0:29:28 | 6:42/M |
| 6 | ANTHONY CASSIDY | 45 | M | 6 / 65 M | 1:45-49 | 0:29:37 | 6:44/M |
| 7 | ROWAN GRAGAS | 27 | M | 7 / 65 M | 1:25-29 | 0:29:48 | 6:46/M |
| 8 | BRIAN SPERLONGANO | 39 | M | 8 / 65 M | 1:35-39 | 0:30:22 | 6:54/M |
| 9 | SHAWNA PING | 36 | F | 1 / 72 F | 1:Elite | 0:30:40 | 6:58/M |
| 10 | MICHAEL CACAL | 33 | M | 9 / 65 M | 2:30-34 | 0:31:04 | 7:04/M |
| 11 | LAURA DARROW | 39 | F | 2 / 72 F | 2:Elite | 0:31:22 | 7:08/M |
| 12 | ERICK BANNAR | 34 | M | 10 / 65 M | 3:30-34 | 0:31:33 | 7:10/M |
| 13 | LORI NISHIDA | 48 | F | 3 / 72 F | 3:Elite | 0:31:44 | 7:13/M |
| 14 | JEFF CASHON | 34 | M | 11 / 65 M | 4:30-34 | 0:31:46 | 7:13/M |
| 15 | JOHN KEENAN | 54 | M | 12 / 65 M | 1:50-54 | 0:32:40 | 7:26/M |
| 16 | CRAIG KNOHL | 59 | M | 13 / 65 M | 1:55-59 | 0:32:53 | 7:28/M |
| 17 | STAN ROTH | 54 | M | 14 / 65 M | 2:50-54 | 0:33:17 | 7:34/M |
| 18 | KYLE MOORE | 34 | M | 15 / 65 M | 5:30-34 | 0:33:31 | 7:37/M |
| 19 | AMY BEACH | 33 | F | 4 / 72 F | 1:30-34 | 0:33:33 | 7:38/M |
| 20 | KENNETH HALL | 31 | M | 16 / 65 M | 6:30-34 | 0:33:53 | 7:42/M |
| 21 | ROD HUDDLESTON | 61 | M | 17 / 65 M | 1:60-64 | 0:34:02 | 7:44/M |
| 22 | JEFF ROCKENBRANT | 32 | M | 18 / 65 M | 7:30-34 | 0:34:46 | 7:54/M |
| 23 | NICK LONG | 40 | M | 19 / 65 M | 2:40-44 | 0:34:53 | 7:56/M |
| 24 | LAWRENCE LAU | 35 | M | 20 / 65 M | 2:35-39 | 0:34:56 | 7:56/M |
| 25 | JEMINA STUART-SMITH | 41 | F | 5 / 72 F | 1:40-44 | 0:35:01 | 7:57/M |
| 26 | MARK MORITZ | 54 | M | 21 / 65 M | 3:50-54 | 0:35:14 | 8:00/M |
| 27 | DIANE EVANS | 55 | F | 6 / 72 F | 1:55-59 | 0:35:29 | 8:04/M |
| 28 | JOHNNY LANDEZA | 56 | M | 22 / 65 M | 2:55-59 | 0:35:47 | 8:08/M |
| 29 | ERIC DILL | 47 | M | 23 / 65 M | 2:45-49 | 0:35:48 | 8:08/M |
| 30 | JERRY HELLER | 50 | M | 24 / 65 M | 4:50-54 | 0:36:26 | 8:17/M |
| 31 | MARION STREHLE | 15 | F | 7 / 72 F | 1:15-19 | 0:36:29 | 8:17/M |
| 32 | CHARLES HAWKINS | 58 | M | 25 / 65 M | 3:55-59 | 0:36:31 | 8:18/M |
| 33 | JONATHAN HAKE | 59 | M | 26 / 65 M | 4:55-59 | 0:36:32 | 8:18/M |
| 34 | PETER-MICHAEL SEIDEL | 46 | M | 27 / 65 M | 3:45-49 | 0:36:57 | 8:24/M |
| 35 | JENNIFER POEPOE | 51 | F | 8 / 72 F | 1:50-54 | 0:37:12 | 8:27/M |
| 36 | DAVID DAY | 35 | M | 28 / 65 M | 3:35-39 | 0:37:37 | 8:33/M |
| 37 | LOREN MCMILLEN | 42 | F | 9 / 72 F | 2:40-44 | 0:37:45 | 8:35/M |
| 38 | SYDNEY BUDDE | 24 | F | 10 / 72 F | 1:20-24 | 0:37:48 | 8:35/M |
| 39 | JOHN MCGOWAN | 54 | M | 29 / 65 M | 5:50-54 | 0:37:49 | 8:36/M |
| 40 | JENNA HALL | 35 | F | 11 / 72 F | 1:35-39 | 0:37:51 | 8:36/M |
| 41 | ANDREA CARR | 32 | F | 12 / 72 F | 2:30-34 | 0:37:58 | 8:38/M |
| 42 | YUMI FORSBERG | 47 | F | 13 / 72 F | 1:45-49 | 0:38:01 | 8:39/M |
| 43 | DENIZ BAYKAN | 37 | F | 14 / 72 F | 2:35-39 | 0:38:19 | 8:42/M |
| 44 | TONY QUITO | 43 | M | 30 / 65 M | 3:40-44 | 0:39:23 | 8:57/M |
| 45 | SASHA KUHLOW | 38 | F | 15 / 72 F | 3:35-39 | 0:39:35 | 9:00/M |
| 46 | BRAD LADWIG | 51 | M | 31 / 65 M | 6:50-54 | 0:39:58 | 9:05/M |
| 47 | JESSE HERNANDEZ | 27 | M | 32 / 65 M | 2:25-29 | 0:40:10 | 9:08/M |
| 48 | SHUKO YAMANE | 66 | F | 16 / 72 F | 1:65-69 | 0:40:12 | 9:08/M |
| 49 | CHARLENE ROCKENBRANT | 35 | F | 17 / 72 F | 4:35-39 | 0:40:23 | 9:11/M |
| 50 | ERWIN TABATA | 56 | M | 33 / 65 M | 5:55-59 | 0:40:29 | 9:12/M |
| 51 | ALEXANDER CHRISTENSEN | 49 | M | 34 / 65 M | 4:45-49 | 0:40:33 | 9:13/M |
| 52 | TRISHA CHING | 40 | F | 18 / 72 F | 3:40-44 | 0:40:34 | 9:13/M |
| 53 | SYLVIA BROSIEN | 55 | F | 19 / 72 F | 2:55-59 | 0:40:36 | 9:14/M |
| 54 | NATHAN KADOTA | 57 | M | 35 / 65 M | 6:55-59 | 0:42:00 | 9:33/M |
| 55 | KOEN SEIDEL | 7 | M | 36 / 65 M | 1: 0- 9 | 0:42:04 | 9:34/M |
| 56 | JEANINE NAKAKURA | 55 | F | 20 / 72 F | 3:55-59 | 0:42:08 | 9:35/M |
| 57 | HALINA ZALESKI | 69 | F | 21 / 72 F | 2:65-69 | 0:42:23 | 9:38/M |
| 58 | ROY AVILES | 30 | M | 37 / 65 M | 8:30-34 | 0:42:32 | 9:40/M |
| 59 | DENIS TANIGAWA | 69 | M | 38 / 65 M | 1:65-69 | 0:42:57 | 9:46/M |
| 60 | KELLI CASSIDY | 44 | F | 22 / 72 F | 4:40-44 | 0:42:59 | 9:46/M |
| 61 | IVIE KUMURA | 63 | F | 23 / 72 F | 1:60-64 | 0:43:12 | 9:49/M |
| 62 | REBECCA MERCER | 36 | F | 24 / 72 F | 5:35-39 | 0:43:20 | 9:51/M |
| 63 | JENNIFER RODRIGUEZ | 37 | F | 25 / 72 F | 6:35-39 | 0:43:32 | 9:54/M |
| 64 | LINDA MORAN | 64 | F | 26 / 72 F | 2:60-64 | 0:43:33 | 9:54/M |
| 65 | RACHEL MORIHARA | 26 | F | 27 / 72 F | 1:25-29 | 0:43:38 | 9:55/M |
| 66 | MICHELLE KAMA | 48 | F | 28 / 72 F | 2:45-49 | 0:43:41 | 9:56/M |
| 67 | SHERRON DECOSTA | 45 | F | 29 / 72 F | 3:45-49 | 0:44:03 | 10:01/M |
| 68 | TODD DIXON | 51 | M | 39 / 65 M | 7:50-54 | 0:44:04 | 10:01/M |
| 69 | FRANK FLOYD | 63 | M | 40 / 65 M | 2:60-64 | 0:44:05 | 10:01/M |
| 70 | STEVEN RICHEY | 48 | M | 41 / 65 M | 5:45-49 | 0:44:09 | 10:02/M |
| 71 | RATTANA NGO | 49 | F | 30 / 72 F | 4:45-49 | 0:44:15 | 10:03/M |
| 72 | STACEY JOHNSON | 29 | F | 31 / 72 F | 2:25-29 | 0:44:17 | 10:04/M |
| 73 | RON HELLER | 63 | M | 42 / 65 M | 3:60-64 | 0:44:56 | 10:13/M |
| 74 | EMILY GOODWIN | 37 | F | 32 / 72 F | 7:35-39 | 0:45:03 | 10:14/M |
| 75 | ROSS BARNES | 61 | M | 43 / 65 M | 4:60-64 | 0:45:06 | 10:15/M |
| 76 | GARY MITCHELL | 46 | M | 44 / 65 M | 6:45-49 | 0:45:08 | 10:16/M |
| 77 | NANI HO | 46 | F | 33 / 72 F | 5:45-49 | 0:45:23 | 10:19/M |
| 78 | ROBIN SINGLETON | 39 | F | 34 / 72 F | 8:35-39 | 0:45:36 | 10:22/M |
| 79 | DANIEL PODELL | 40 | M | 45 / 65 M | 4:40-44 | 0:45:37 | 10:22/M |
| 80 | RACHEL BROOKS | 9 | F | 35 / 72 F | 1: 0- 9 | 0:45:58 | 10:27/M |
| 81 | KATIE BROOKS | 41 | F | 36 / 72 F | 5:40-44 | 0:45:59 | 10:27/M |
| 82 | N RUEBEN ALVAREZ | 58 | M | 46 / 65 M | 7:55-59 | 0:46:03 | 10:28/M |
| 83 | CONNIE COMISO | 63 | F | 37 / 72 F | 3:60-64 | 0:46:05 | 10:28/M |
| 84 | STEVEN FOXALL | 71 | M | 47 / 65 M | 1:70-74 | 0:46:07 | 10:29/M |
| 85 | ANTHONY SILVA | 52 | M | 48 / 65 M | 8:50-54 | 0:46:12 | 10:30/M |
| 86 | LISI YANG | 42 | F | 38 / 72 F | 6:40-44 | 0:46:15 | 10:31/M |
| 87 | ALLISON VIRBITSKY | 22 | F | 39 / 72 F | 2:20-24 | 0:46:50 | 10:39/M |
| 88 | MICHAEL POPE | 61 | M | 49 / 65 M | 5:60-64 | 0:46:53 | 10:39/M |
| 89 | KAREN MOORE | 62 | F | 40 / 72 F | 4:60-64 | 0:47:02 | 10:41/M |
| 90 | CLEMENT ALEKA-GORAI | 58 | M | 50 / 65 M | 8:55-59 | 0:47:27 | 10:47/M |
| 91 | SUSAN CHRISTENSEN | 46 | F | 41 / 72 F | 6:45-49 | 0:47:49 | 10:52/M |
| 92 | SUSANA PETERSON | 63 | F | 42 / 72 F | 5:60-64 | 0:47:55 | 10:53/M |
| 93 | JOHN WOLLENBECKER | 56 | M | 51 / 65 M | 9:55-59 | 0:48:34 | 11:02/M |
| 94 | JERRY BEVACQUA | 64 | M | 52 / 65 M | 6:60-64 | 0:48:48 | 11:06/M |
| 95 | JANET JACOBSON | 66 | F | 43 / 72 F | 3:65-69 | 0:48:59 | 11:08/M |
| 96 | ARMI FONG | 63 | F | 44 / 72 F | 6:60-64 | 0:49:14 | 11:11/M |
| 97 | MARCOS HUARCAYA | 46 | M | 53 / 65 M | 7:45-49 | 0:49:16 | 11:12/M |
| 98 | DEMERYCE TANAKA | 45 | F | 45 / 72 F | 7:45-49 | 0:49:59 | 11:22/M |
| 99 | TAMI HO | 60 | F | 46 / 72 F | 7:60-64 | 0:50:03 | 11:23/M |
| 100 | ANNE MAGLIULO | 62 | F | 47 / 72 F | 8:60-64 | 0:50:03 | 11:23/M |
| 101 | BOB GAHOL | 55 | M | 54 / 65 M | 10:55-59 | 0:50:12 | 11:25/M |
| 102 | KATHRYN NAKAYAMA | 39 | F | 48 / 72 F | 9:35-39 | 0:50:27 | 11:28/M |
| 103 | CLARE MAMURA | 35 | F | 49 / 72 F | 10:35-39 | 0:50:40 | 11:31/M |
| 104 | SHIRLEE TROZZI | 54 | F | 50 / 72 F | 2:50-54 | 0:50:47 | 11:33/M |
| 105 | BILL CUNNINGHAM | 85 | M | 55 / 65 M | 1:85-98 | 0:51:05 | 11:37/M |
| 106 | LAURI YONEMOTO | 58 | F | 51 / 72 F | 4:55-59 | 0:51:22 | 11:40/M |
| 107 | GARRETT HAWK | 44 | M | 56 / 65 M | 5:40-44 | 0:51:25 | 11:41/M |
| 108 | KARA WONG RAMSEY | 36 | F | 52 / 72 F | 11:35-39 | 0:51:29 | 11:42/M |
| 109 | BOB PETERSON | 64 | M | 57 / 65 M | 7:60-64 | 0:52:40 | 11:58/M |
| 110 | LAUREN GOUDY | 26 | F | 53 / 72 F | 3:25-29 | 0:52:42 | 11:59/M |
| 111 | MARK CORREIA | 60 | M | 58 / 65 M | 8:60-64 | 0:53:07 | 12:04/M |
| 112 | JARROD PARTLOW | 37 | M | 59 / 65 M | 4:35-39 | 0:53:15 | 12:06/M |
| 113 | DEBI HALERO | 64 | F | 54 / 72 F | 9:60-64 | 0:53:29 | 12:09/M |
| 114 | BELINDA BARNES | 56 | F | 55 / 72 F | 5:55-59 | 0:53:50 | 12:14/M |
| 115 | AMY PARTLOW | 37 | F | 56 / 72 F | 12:35-39 | 0:53:50 | 12:14/M |
| 116 | SHANYN HOOTS | 30 | F | 57 / 72 F | 3:30-34 | 0:54:35 | 12:24/M |
| 117 | CEDRIC PETTY, SR. | 57 | M | 60 / 65 M | 11:55-59 | 0:55:33 | 12:38/M |
| 118 | JOHN FENTON | 49 | M | 61 / 65 M | 8:45-49 | 0:55:55 | 12:43/M |
| 119 | LUKA PAVLOVIC | 13 | M | 62 / 65 M | 1:10-14 | 0:56:59 | 12:57/M |
| 120 | TARA HERZIG | 41 | F | 58 / 72 F | 7:40-44 | 0:57:09 | 12:59/M |
| 121 | MICHAEL PIETRUSEWSKY | 75 | M | 63 / 65 M | 1:75-79 | 0:57:22 | 13:02/M |
| 122 | AMY MCCLOY | 46 | F | 59 / 72 F | 8:45-49 | 0:57:43 | 13:07/M |
| 123 | RACHAL MEZA ROJAS | 23 | F | 60 / 72 F | 3:20-24 | 0:58:04 | 13:12/M |
| 124 | DEVON MESSINA | 26 | F | 61 / 72 F | 4:25-29 | 0:58:04 | 13:12/M |
| 125 | KELLIE ANDRADE | 43 | F | 62 / 72 F | 8:40-44 | 1:00:47 | 13:49/M |
| 126 | BETTY KRAMER | 52 | F | 63 / 72 F | 3:50-54 | 1:00:48 | 13:49/M |
| 127 | CATHY BEACH | 58 | F | 64 / 72 F | 6:55-59 | 1:02:10 | 14:08/M |
| 128 | CHRISTOPHER MEWHORT | 67 | M | 64 / 65 M | 2:65-69 | 1:03:21 | 14:24/M |
| 129 | SELAM MANLEY | 41 | F | 65 / 72 F | 9:40-44 | 1:06:37 | 15:09/M |
| 130 | JUSTIN STOLTZ | 35 | M | 65 / 65 M | 5:35-39 | 1:08:33 | 15:35/M |
| 131 | KIM FENTON | 50 | F | 66 / 72 F | 4:50-54 | 1:09:05 | 15:42/M |
| 132 | LEAYN DILLON | 52 | F | 67 / 72 F | 5:50-54 | 1:12:03 | 16:23/M |
| 133 | MARY DURYEA | 71 | F | 68 / 72 F | 1:70-74 | 1:20:40 | 18:20/M |
| 134 | JOY SCHOENECKER | 80 | F | 69 / 72 F | 1:80-84 | 1:20:43 | 18:21/M |
| 135 | ABIGAIL AVELAR | 47 | F | 70 / 72 F | 9:45-49 | 1:23:17 | 18:56/M |
| 136 | SIENNA SEIDEL | 7 | F | 71 / 72 F | 2: 0- 9 | 1:23:23 | 18:57/M |
| 137 | MICHELLE SEIDEL | 52 | F | 72 / 72 F | 6:50-54 | 1:23:24 | 18:57/M |

