Annual Awards








































MPRRC member results for Awards Race #1 (R1), Johnny Faerber 10K

Click here for R2 (Pearl Harbor Bike Path 10K)
Click here for a current alphabetical list of scores
Taylor, Andrew           r1 1.000   1 M25-29   5:42/M
Boksanski, Pete          r1 0.200   1 M35-39   5:47/M
Carlsson, David          r1 0.333   1 M40-44   6:10/M
Knohl, Craig             r1 0.200   1 M45-49   6:12/M
Georgi, Michael          r1 0.333   1 M55-59   6:37/M
Conner, Ken              r1 0.333   1 M50-54   6:38/M
Pate, Ron                r1 0.166   1 M60-64   6:39/M
Halmes, Freddy           r1 0.666   2 M40-44   6:42/M
Taratko, Mike            r1 0.400   2 M35-39   6:50/M
Tomsic, Louis P          r1 1.000   3 M40-44   6:55/M
Lapage, Paul             r1 0.400   2 M45-49   6:59/M
Tonokawa, Doug           r1 0.600   3 M45-49   7:12/M
Fanelli, Gary            r1 1.000   1 M10-14   7:18/M
Ng-Osorio, Kane          r1 0.500   1 M30-34   7:19/M
Sullivan, Michael        r1 0.800   4 M45-49   7:36/M
Higa, Carole             r1 0.250   1 F45-49   7:39/M
Tomsic, Asti             r1 0.500   1 F35-39   7:47/M
Uyehara, Dennis          r1 0.666   2 M55-59   7:48/M
Comiso-Fanelli, Connie   r1 0.142   1 F50-54   7:50/M
Craven, Tom              r1 0.333   2 M60-64   8:05/M
Pietrusewsky, Michael    r1 0.500   3 M60-64   8:07/M
Smith, Kit               r1 0.200   1 M70-74   8:19/M
James, Richard           r1 0.333   1 M65-69   8:24/M
Campbell, Rusty          r1 1.000   2 M30-34   8:28/M
McClain, Anne            r1 0.500   1 F25-29   8:35/M
Best, Ken                r1 0.666   2 M65-69   8:37/M
Higa, Keith              r1 0.600   3 M35-39   8:43/M
Aguilera, Giovanna       r1 0.285   2 F50-54   8:44/M
White, Shelley           r1 0.428   3 F50-54   8:52/M
Moran, Linda             r1 0.571   4 F50-54   9:05/M
Upchurch, Darren         r1 1.000   5 M45-49   9:07/M
Ratto, Mel               r1 0.800   4 M35-39   9:10/M
Duffy, Bob               r1 0.666   4 M60-64   9:25/M
Alvaro, Shirl            r1 1.000   1 F60-64   9:26/M
Zaleski, Halina          r1 0.500   1 F55-59   9:33/M
Mathias, Bart            r1 0.400   2 M70-74   9:35/M
Mitchell, Kelly          r1 0.500   2 F45-49   9:37/M
Psak, Jamie              r1 0.750   3 F45-49   9:57/M
Anderson, Scotty         r1 0.833   5 M60-64   9:59/M
Sonomura, Sherrie        r1 1.000   2 F35-39  10:02/M
Schorr, Ben              r1 1.000   5 M35-39  10:08/M
Howard, Geoffrey         r1 0.600   3 M70-74  10:19/M
Chan-Halbrendt, Catherin r1 1.000   2 F55-59  10:32/M
Blackburn, Beth          r1 1.000   4 F45-49  10:33/M
Kaneshiro, Alan S        r1 0.666   2 M50-54  10:41/M
Schoenecker, Joy         r1 1.000   1 F65-69  11:03/M
Simonds, John            r1 0.800   4 M70-74  11:18/M
Barone, Anita            r1 1.000   2 F25-29  11:32/M
Headley, Wilbert         r1 1.000   3 M65-69  11:47/M
Doleman, Robert          r1 1.000   5 M70-74  12:03/M
Humphrey, Ellen          r1 1.000   1 F80-84  12:36/M
Gubbins, Jack            r1 0.333   1 M85-89  13:07/M
Chisum, Helen Marie      r1 0.714   5 F50-54  13:30/M
Henninger, Robert        r1 0.500   1 M80-84  13:56/M
Humphrey, John           r1 1.000   2 M80-84  14:24/M
Inada, Naoto             r1 0.666   2 M85-89  16:02/M
Takahama, Sharon         r1 0.857   6 F50-54  16:24/M
Yamada, Harold           r1 1.000   3 M50-54  16:24/M
Campbell, Paula          r1 1.000   1 F30-34  16:43/M
Furtado, L Limu          r1 1.000   1 M75-79  16:46/M
Oshiro, Wayne            r1 1.000   6 M60-64  16:46/M
Mewhort, Chris           r1 1.000   3 M55-59  18:01/M
Kadota, Phyllis          r1 1.000   7 F50-54  18:02/M
Beauchamp, Bill          r1 1.000   3 M85-89  24:23/M

MPRRC member results for Awards Race #2 (R2),
Pearl Harbor Bike Path 10K

To top

Knohl, Craig             r2 0.250   1 M45-49   6:07/M
Carlsson, David          r2 0.333   1 M40-44   6:26/M
Georgi, Michael          r2 0.333   1 M55-59   6:33/M
Tomsic, Louis P          r2 0.666   2 M40-44   6:50/M
Fanelli, Gary            r2 1.000   1 M10-14   7:07/M
Lyau, Kelli              r2 1.000   1 F40-44   7:09/M
Moore, Mike              r2 1.000   3 M40-44   7:24/M
Higa, Carole             r2 0.500   1 F45-49   7:52/M
Higa, Michael            r2 0.500   2 M45-49   7:53/M
Mina, Loreto             r2 0.666   2 M55-59   7:55/M
Craven, Tom              r2 0.142   1 M60-64   7:56/M
Comiso-Fanelli, Connie   r2 0.333   1 F50-54   7:59/M
Pietrusewsky, Michael    r2 0.285   2 M60-64   8:12/M
Smith, Kit               r2 0.500   1 M70-74   8:25/M
Nation, J B              r2 0.428   3 M60-64   8:29/M
Best, Ken                r2 1.000   1 M65-69   8:33/M
Inazu, Judith            r2 0.500   1 F55-59   8:47/M
Moran, Linda             r2 0.666   2 F50-54   8:52/M
Flynn, Yvette            r2 1.000   3 F50-54   8:56/M
Duffy, Bob               r2 0.571   4 M60-64   8:57/M
Burns, John              r2 1.000   1 M50-54   9:07/M
Obara, Christa           r2 1.000   1 F70-74   9:09/M
Taboada, Erwin           r2 0.750   3 M45-49   9:22/M
Zaleski, Halina          r2 1.000   2 F55-59   9:30/M
Anderson, Scotty         r2 0.714   5 M60-64   9:35/M
Correia, Mark V          r2 1.000   4 M45-49   9:37/M
Cunningham, William H    r2 1.000   2 M70-74  10:05/M
Chang, Mollie            r2 1.000   1 F75-79  10:36/M
Blackburn, Beth          r2 1.000   2 F45-49  10:55/M
Schoenecker, Joy         r2 1.000   1 F65-69  10:55/M
Gomez, Geronimo          r2 0.857   6 M60-64  13:13/M
Ward, Eileen             r2 1.000   1 F60-64  13:34/M
Henninger, Robert        r2 0.500   1 M80-84  14:08/M
Furtado, L Limu          r2 1.000   1 M75-79  16:39/M
Oshiro, Wayne            r2 1.000   7 M60-64  16:39/M
Rarangol, David          r2 1.000   2 M80-84  16:44/M
Mewhort, Chris           r2 1.000   3 M55-59  23:05/M
Beauchamp, Bill          r2 1.000   1 M85-89  23:05/M
Summary of results of completed races, in alphabetical order
To top
Member                   Div    Races Ovrall  Div score
Aguilera, Giovanna       F50-54 R1     0.28     2
Alvaro, Shirl            F60-64 R1     1.00     1
Anderson, Scotty         M60-64 R1 R2  0.77    10
Barone, Anita            F25-29 R1     1.00     2
Beauchamp, Bill          M85-89 R1 R2  1.00     4
Best, Ken                M65-69 R1 R2  0.83     3
Blackburn, Beth          F45-49 R1 R2  1.00     6
Boksanski, Pete          M35-39 R1     0.20     1
Burns, John              M50-54    R2  1.00     1
Campbell, Paula          F30-34 R1     1.00     1
Campbell, Rusty          M30-34 R1     1.00     2
Carlsson, David          M40-44 R1 R2  0.33     2
Chan-Halbrendt, Catherin F55-59 R1     1.00     2
Chang, Mollie            F75-79    R2  1.00     1
Chisum, Helen Marie      F50-54 R1     0.71     5
Comiso-Fanelli, Connie   F50-54 R1 R2  0.23     2
Conner, Ken              M50-54 R1     0.33     1
Correia, Mark V          M45-49    R2  1.00     4
Craven, Tom              M60-64 R1 R2  0.23     3
Cunningham, William H    M70-74    R2  1.00     2
Doleman, Robert          M70-74 R1     1.00     5
Duffy, Bob               M60-64 R1 R2  0.61     8
Fanelli, Gary            M10-14 R1 R2  1.00     2
Flynn, Yvette            F50-54    R2  1.00     3
Furtado, L Limu          M75-79 R1 R2  1.00     2
Georgi, Michael          M55-59 R1 R2  0.33     2
Gomez, Geronimo          M60-64    R2  0.85     6
Gubbins, Jack            M85-89 R1     0.33     1
Halmes, Freddy           M40-44 R1     0.66     2
Headley, Wilbert         M65-69 R1     1.00     3
Henninger, Robert        M80-84 R1 R2  0.50     2
Higa, Carole             F45-49 R1 R2  0.37     2
Higa, Keith              M35-39 R1     0.59     3
Higa, Michael            M45-49    R2  0.50     2
Howard, Geoffrey         M70-74 R1     0.59     3
Humphrey, Ellen          F80-84 R1     1.00     1
Humphrey, John           M80-84 R1     1.00     2
Inada, Naoto             M85-89 R1     0.66     2
Inazu, Judith            F55-59    R2  0.50     1
James, Richard           M65-69 R1     0.33     1
Kadota, Phyllis          F50-54 R1     1.00     7
Kaneshiro, Alan S        M50-54 R1     0.66     2
Knohl, Craig             M45-49 R1 R2  0.22     2
Lapage, Paul             M45-49 R1     0.40     2
Lyau, Kelli              F40-44    R2  1.00     1
Mathias, Bart            M70-74 R1     0.40     2
McClain, Anne            F25-29 R1     0.50     1
Mewhort, Chris           M55-59 R1 R2  1.00     6
Mina, Loreto             M55-59    R2  0.66     2
Mitchell, Kelly          F45-49 R1     0.50     2
Moore, Mike              M40-44    R2  1.00     3
Moran, Linda             F50-54 R1 R2  0.61     6
Nation, J B              M60-64    R2  0.42     3
Ng-Osorio, Kane          M30-34 R1     0.50     1
Obara, Christa           F70-74    R2  1.00     1
Oshiro, Wayne            M60-64 R1 R2  1.00    13
Pate, Ron                M60-64 R1     0.16     1
Pietrusewsky, Michael    M60-64 R1 R2  0.39     5
Psak, Jamie              F45-49 R1     0.75     3
Rarangol, David          M80-84    R2  1.00     2
Ratto, Mel               M35-39 R1     0.80     4
Schoenecker, Joy         F65-69 R1 R2  1.00     2
Schorr, Ben              M35-39 R1     1.00     5
Simonds, John            M70-74 R1     0.80     4
Smith, Kit               M70-74 R1 R2  0.34     2
Sonomura, Sherrie        F35-39 R1     1.00     2
Sullivan, Michael        M45-49 R1     0.80     4
Taboada, Erwin           M45-49    R2  0.75     3
Takahama, Sharon         F50-54 R1     0.85     6
Taratko, Mike            M35-39 R1     0.40     2
Taylor, Andrew           M25-29 R1     1.00     1
Tomsic, Asti             F35-39 R1     0.50     1
Tomsic, Louis P          M40-44 R1 R2  0.83     5
Tonokawa, Doug           M45-49 R1     0.59     3
Upchurch, Darren         M45-49 R1     1.00     5
Uyehara, Dennis          M55-59 R1     0.66     2
Ward, Eileen             F60-64    R2  1.00     1
White, Shelley           F50-54 R1     0.42     3
Yamada, Harold           M50-54 R1     1.00     3
Zaleski, Halina          F55-59 R1 R2  0.75     3
To top





Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions